Members of Congress Who Trade Stocks

Every US House member with at least 5 disclosed stock trades, ranked by trade count. Click any name for their full trading history.

#Politician PartyState TradesBuysSellsEst. volume
1 Thomas MacArthurThomas MacArthur Republican NJ 1,299 684 583 $39.8M
2 Josh GottheimerJosh Gottheimer Democrat NJ 1,146 832 312 $10.2M
3 Gilbert CisnerosGilbert Cisneros Democrat CA 1,144 872 255 $12.2M
4 Susie LeeSusie Lee Democrat NV 850 569 280 $7.7M
5 Greg GianforteGreg Gianforte Republican MT 746 476 270 $54.7M
6 Alan S. LowenthalAlan S. Lowenthal Democrat CA 687 419 263 $6.8M
7 Lisa McClainLisa McClain Republican MI 664 332 332 $5.6M
8 Lois FrankelLois Frankel Democrat FL 625 345 279 $5.1M
9 K. Michael ConawayK. Michael Conaway Republican TX 532 259 259 $8.4M
10 Donald Sternoff BeyerDonald Sternoff Beyer Democrat VA 505 292 213 $4.5M
11 DGDaniel Goldman NY 487 160 327 $13.1M
12 Virginia FoxxVirginia Foxx Republican NC 482 382 100 $11.5M
13 Thomas SuozziThomas Suozzi Democrat NY 472 255 217 $12.4M
14 Kevin HernKevin Hern Republican OK 432 364 60 $25.1M
15 Donna ShalalaDonna Shalala Democrat FL 410 149 260 $3.6M
16 Bill FloresBill Flores Republican TX 395 176 218 $13.8M
17 MGMark Green Republican WI 363 259 104 $56.5M
18 Katherine M. ClarkKatherine M. Clark Democrat MA 342 154 187 $3.5M
19 Dean PhillipsDean Phillips Democrat MN 318 253 59 $2.6M
20 Lamar SmithLamar Smith Republican TX 305 163 138 $2.4M
21 Thomas J. RooneyThomas J. Rooney Republican FL 302 213 89 $8.7M
22 NVNicholas Van Taylor TX 294 32 260 $5.6M
23 RBRob Bresnahan PA 276 111 165 $2.7M
24 David B. McKinleyDavid B. McKinley Republican WV 272 161 111 $4.4M
25 Marjorie Taylor GreeneMarjorie Taylor Greene Republican GA 270 259 11 $2.5M
26 Kathy ManningKathy Manning Democrat NC 259 199 60 $2.9M
27 Tom MalinowskiTom Malinowski Democrat NJ 255 156 99 $3.9M
28 Jefferson ShreveJefferson Shreve Republican IN 251 106 144 $12.3M
29 Pete SessionsPete Sessions Republican TX 243 150 92 $4.1M
30 Zoe LofgrenZoe Lofgren Democrat CA 234 115 114 $2.0M
31 Carlos CurbeloCarlos Curbelo Republican FL 214 122 90 $2.1M
32 John RutherfordJohn Rutherford Republican FL 213 118 95 $1.7M
33 Marie NewmanMarie Newman Democrat IL 209 103 106 $4.1M
34 Earl BlumenauerEarl Blumenauer Democrat OR 207 144 60 $2.1M
35 Mikie SherrillMikie Sherrill Democrat NJ 204 31 173 $3.4M
36 Jared MoskowitzJared Moskowitz Democrat FL 202 133 69 $2.0M
37 Gary PalmerGary Palmer Republican AL 200 159 41 $1.6M
38 Valerie HoyleValerie Hoyle Democrat OR 186 97 89 $1.7M
39 Scott H. PetersScott H. Peters Democrat CA 180 110 70 $10.0M
40 Richard L. HannaRichard L. Hanna Republican NY 179 97 75 $11.1M
41 Julie JohnsonJulie Johnson Democrat TX 170 44 125 $1.4M
42 Patrick FallonPatrick Fallon Republican TX 169 55 114 $19.1M
43 Peter MeijerPeter Meijer Republican MI 169 6 163 $2.7M
44 John A. YarmuthJohn A. Yarmuth Democrat KY 163 97 66 $2.4M
45 Lloyd DoggettLloyd Doggett Democrat TX 158 157 1 $2.0M
46 Debbie DingellDebbie Dingell Democrat MI 144 84 46 $2.7M
47 Bob GibbsBob Gibbs Republican OH 134 88 45 $1.7M
48 David A. TrottDavid A. Trott Republican MI 133 68 52 $4.2M
49 RWRichard W. Allen GA 128 71 57 $3.4M
50 Robert J. WittmanRobert J. Wittman Republican VA 128 80 42 $1.1M
51 John JamesJohn James Republican MI 123 61 62 $1.0M
52 CLChristopher L. Jacobs NY 120 53 64 $1.3M
53 John CurtisJohn Curtis Republican UT 113 66 47 $1.0M
54 James R. LangevinJames R. Langevin Democrat RI 107 71 36 $6.4M
55 Cleo FieldsCleo Fields Democrat LA 105 99 6 $8.6M
56 Julia LetlowJulia Letlow Republican LA 104 70 34 $856,500
57 Suzan K. DelBeneSuzan K. DelBene Democrat WA 100 59 40 $68.3M
58 April McClain DelaneyApril McClain Delaney Democrat MD 99 93 6 $1.0M
59 David J. TaylorDavid J. Taylor Republican OH 98 53 45 $931,000
60 Bruce WestermanBruce Westerman Republican AR 98 51 47 $882,000
61 Bradley S. SchneiderBradley S. Schneider Democrat IL 97 37 58 $17.8M
62 Joe CourtneyJoe Courtney Democrat CT 96 48 48 $915,000
63 Raúl M. GrijalvaRaúl M. Grijalva Democrat AZ 95 47 48 $760,000
64 Greg StantonGreg Stanton Democrat AZ 93 53 40 $793,000
65 CACindy Axne IA 90 58 30 $720,000
66 David P. JoyceDavid P. Joyce Republican OH 86 52 33 $2.0M
67 Dwight EvansDwight Evans Democrat PA 85 53 32 $984,224
68 Rubén HinojosaRubén Hinojosa Democrat TX 85 27 58 $827,000
69 Jonathan JacksonJonathan Jackson Democrat IL 84 49 35 $2.2M
70 Michael K. SimpsonMichael K. Simpson Republican ID 84 32 52 $875,001
71 Steve CohenSteve Cohen Democrat TN 83 16 64 $1.4M
72 Ed WhitfieldEd Whitfield Republican KY 79 53 26 $705,500
73 Roger W. MarshallRoger W. Marshall Republican KS 78 50 28 $680,001
74 Tim MooreTim Moore Republican NC 75 49 26 $4.5M
75 Greg LandsmanGreg Landsman Democrat OH 72 22 50 $1.5M
76 Byron DonaldsByron Donalds Republican FL 71 37 34 $568,000
77 Blake MooreBlake Moore Republican UT 71 53 18 $900,000
78 Peter WelchPeter Welch Democrat VT 71 27 44 $729,503
79 William R. KeatingWilliam R. Keating Democrat MA 70 57 13 $577,348
80 EFElizabeth Fletcher TX 69 17 52 $552,000
81 Nancy PelosiNancy Pelosi Democrat CA 67 46 19 $57.5M
82 Debbie Wasserman SchultzDebbie Wasserman Schultz Democrat FL 67 33 32 $949,090
83 Carol Devine MillerCarol Devine Miller Republican WV 65 39 26 $1.5M
84 Ritchie John TorresRitchie John Torres Democrat NY 63 33 30 $504,000
85 Mo BrooksMo Brooks Republican AL 61 34 27 $635,009
86 David E. PriceDavid E. Price Democrat NC 60 39 15 $489,522
87 Austin ScottAustin Scott Republican GA 59 28 30 $647,004
88 Thomas H. KeanThomas H. Kean Republican NJ 55 32 12 $496,001
89 Dan NewhouseDan Newhouse Republican WA 54 45 9 $432,000
90 Brian MastBrian Mast Republican FL 53 26 26 $1.4M
91 Susan A. DavisSusan A. Davis Democrat CA 48 29 19 $1.1M
92 Michael C. BurgessMichael C. Burgess Republican TX 46 22 23 $1.2M
93 Barbara J ComstockBarbara J Comstock Republican VA 46 26 20 $1.4M
94 E. Scott RigellE. Scott Rigell Republican VA 46 33 13 $1.5M
95 Ed PerlmutterEd Perlmutter Democrat CO 45 30 15 $384,500
96 Lou BarlettaLou Barletta Republican PA 44 19 25 $695,000
97 Rick LarsenRick Larsen Democrat WA 43 23 19 $344,000
98 Maria Elvira SalazarMaria Elvira Salazar Republican FL 41 31 8 $1.2M
99 Sara JacobsSara Jacobs Democrat CA 40 4 36 $1.7M
100 Frank A. LoBiondoFrank A. LoBiondo Republican NJ 39 9 29 $312,000
101 Sheri BiggsSheri Biggs Republican SC 38 1 37 $716,000
102 KRKenneth R. Buck CO 37 19 18 $345,000
103 Scott Scott FranklinScott Scott Franklin Republican FL 34 21 13 $553,000
104 Kathy CastorKathy Castor Democrat FL 34 18 16 $395,001
105 JFJames French Hill AR 32 17 15 $1.6M
106 Michael Patrick GuestMichael Patrick Guest Republican MS 30 22 7 $264,500
107 MGMichael Garcia CA 29 13 16 $726,506
108 Randy NeugebauerRandy Neugebauer Republican TX 29 17 12 $372,500
109 Nick J. RahallNick J. Rahall Democrat WV 29 16 13 $330,000
110 Richard Dean McCormickRichard Dean McCormick Republican GA 28 27 1 $224,000
111 Daniel MeuserDaniel Meuser Republican PA 28 11 17 $329,001
112 William L. OwensWilliam L. Owens Democrat NY 27 6 21 $265,000
113 Gerald E. ConnollyGerald E. Connolly Democrat VA 26 24 1 $208,000
114 C. Scott FranklinC. Scott Franklin Republican FL 25 15 10 $724,500
115 Kim SchrierKim Schrier Democrat WA 25 2 23 $3.7M
116 Adam KinzingerAdam Kinzinger Republican IL 25 18 7 $200,000
117 Cheri BustosCheri Bustos Democrat IL 24 9 13 $601,506
118 John B. LarsonJohn B. Larson Democrat CT 23 0 23 $208,500
119 Robert E. LattaRobert E. Latta Republican OH 22 22 0 $204,004
120 Kelly Louise MorrisonKelly Louise Morrison Democrat MN 21 6 13 $290,500
121 Victoria SpartzVictoria Spartz Republican IN 21 19 2 $1.3M
122 John A. BoehnerJohn A. Boehner Republican OH 21 2 16 $315,000
123 Mick MulvaneyMick Mulvaney Republican SC 20 4 16 $258,000
124 James ComerJames Comer Republican KY 19 15 4 $152,000
125 DCDaniel Crenshaw TX 19 15 4 $166,002
126 MJMichael John Gallagher WI 19 0 19 $159,001
127 Tammy DuckworthTammy Duckworth Democrat IL 19 4 9 $152,000
128 August Lee PflugerAugust Lee Pfluger Republican TX 18 7 8 $217,500
129 George WhitesidesGeorge Whitesides Democrat CA 18 0 18 $2.1M
130 Brad AshfordBrad Ashford Democrat NE 18 5 13 $364,500
131 Michael G. FitzpatrickMichael G. Fitzpatrick Republican PA 18 8 10 $168,500
132 JEJames E Banks IN 17 12 5 $167,501
133 JEJames E. Banks IN 17 13 4 $160,500
134 Louise McIntosh SlaughterLouise McIntosh Slaughter Democrat NY 17 17 0 $136,000
135 Brenda Lulenar LawrenceBrenda Lulenar Lawrence Democrat MI 16 13 3 $152,500
136 Tim WalbergTim Walberg Republican MI 15 13 2 $330,002
137 Scott FranklinScott Franklin Republican FL 15 11 3 $3.3M
138 Kevin YoderKevin Yoder Republican KS 15 6 8 $120,000
139 Morgan McGarveyMorgan McGarvey Democrat KY 14 5 9 $112,000
140 Robert C. "Bobby" ScottRobert C. "Bobby" Scott Democrat VA 14 0 14 $168,001
141 Joseph D. MorelleJoseph D. Morelle Democrat NY 14 1 13 $136,500
142 William R. TimmonsWilliam R. Timmons Republican SC 14 4 10 $112,000
143 MRMatthew Robert Van Epps TN 13 0 13 $111,001
144 Shri ThanedarShri Thanedar Democrat MI 13 1 12 $429,001
145 GSGreg Steube FL 12 8 4 $176,501
146 Bryan George SteilBryan George Steil Republican WI 12 0 12 $258,003
147 Jacky RosenJacky Rosen Democrat NV 12 0 2 $127,501
148 Ed CaseEd Case Democrat HI 11 7 4 $197,001
149 David Cheston RouzerDavid Cheston Rouzer Republican NC 11 7 4 $95,001
150 AHAshley Hinson Arenholz IA 11 2 9 $95,001
151 Justin AmashJustin Amash Libertarian MI 11 10 1 $161,500
152 LTLinda T. Sanchez CA 10 5 5 $80,000
153 Roger WilliamsRoger Williams Republican TX 10 6 4 $104,500
154 Neal Patrick DunnNeal Patrick Dunn Republican FL 10 6 4 $480,002
155 Tom RiceTom Rice Republican SC 10 5 5 $94,002
156 Andrew GarbarinoAndrew Garbarino Republican NY 9 5 4 $72,000
157 Adam SmithAdam Smith Democrat WA 9 0 9 $72,000
158 Garret GravesGarret Graves Republican LA 9 5 4 $72,000
159 Deborah K. RossDeborah K. Ross Democrat NC 9 9 0 $233,503
160 Susan W. BrooksSusan W. Brooks Republican IN 9 9 0 $72,000
161 Mike KellyMike Kelly Republican PA 8 0 8 $137,500
162 Brian BabinBrian Babin Republican TX 8 4 4 $88,500
163 Judy ChuJudy Chu Democrat CA 8 3 5 $440,006
164 Anthony E. GonzalezAnthony E. Gonzalez Republican OH 8 3 5 $663,503
165 Grace MengGrace Meng Democrat NY 8 5 2 $64,000
166 Jim McDermottJim McDermott Democrat WA 8 3 5 $137,500
167 Steve ChabotSteve Chabot Republican OH 8 4 4 $64,000
168 Gary C. PetersGary C. Peters Democrat MI 8 7 1 $64,000
169 JMJohn McGuire Democrat CT 7 7 0 $56,000
170 Laurel LeeLaurel Lee Republican FL 7 4 2 $406,000
171 Ron EstesRon Estes Republican KS 7 3 4 $87,501
172 Jackie SpeierJackie Speier Democrat CA 7 4 3 $247,500
173 LVLuis V. Gutierrez IL 7 5 2 $312,500
174 Beto O'RourkeBeto O'Rourke Democrat TX 7 4 3 $80,500
175 Lloyd K. SmuckerLloyd K. Smucker Republican PA 6 0 6 $331,000
176 Warren DavidsonWarren Davidson Republican OH 6 2 3 $153,003
177 John W. RoseJohn W. Rose Republican TN 6 0 6 $1.1M
178 Thomas R. SuozziThomas R. Suozzi Democrat NY 6 1 5 $111,002
179 ADAston Donald McEachin VA 6 6 0 $48,000
180 Frank PalloneFrank Pallone Democrat NJ 6 0 6 $48,000
181 Harley E. RoudaHarley E. Rouda Democrat CA 6 2 4 $783,002
182 Mark R MeadowsMark R Meadows Republican NC 6 5 1 $72,500
183 Raul RuizRaul Ruiz Democrat CA 6 0 6 $322,500
184 Charlie Joseph CristCharlie Joseph Crist Democrat FL 6 0 6 $249,000
185 Barbara J. ComstockBarbara J. Comstock Republican VA 6 2 4 $48,000
186 Sean Patrick MaloneySean Patrick Maloney Democrat NY 5 0 5 $40,000
187 RLRodney Leland Blum IA 5 4 1 $675,000
188 Steve KnightSteve Knight Republican CA 5 3 2 $40,000
189 Eric CantorEric Cantor Republican VA 5 1 4 $113,500

← Back to the Congress trades tracker

Source: US House Clerk Periodic Transaction Reports. Volume estimates use disclosed range midpoints. Updated Jun 29, 2026. Not investment advice.