Gilbert Cisneros
Gilbert Cisneros is a Democrat member of the U.S. House of Representatives from CA. Across the disclosures we track, Gilbert Cisneros has reported 1144 stock trades — 872 purchases and 255 sales — worth an estimated $12.2M at the midpoints of the disclosed ranges, leaning heavily toward buying. The most frequently traded position is GDDY (GoDaddy Inc.), appearing in 10 disclosures. Looking at the 235 disclosed purchases from the last 3 years we can price, Gilbert Cisneros's buys have averaged a +1.4% return since each trade became public, trailing the S&P 500 by 6 points, with 47% of those buys currently in the green. The most recent disclosed transaction was on Jun 2, 2026. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Gilbert Cisneros's track record
Best buy: SNDK +229.1% · Worst: CSGP −68.2%. Return measured from each purchase's disclosure month to today (coverage-universe buys, equal-weighted). Information only, not investment advice.
Gilbert Cisneros's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Since disclosed | Owner | |
|---|---|---|---|---|---|---|---|
| Jun 5, 2026 | Jun 2, 2026 | SFTBF | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 29, 2026 | ARQT | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 29, 2026 | BSX | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Jun 5, 2026 | May 29, 2026 | CIEN | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Jun 5, 2026 | May 29, 2026 | DASH | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Jun 5, 2026 | May 29, 2026 | HQY | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 29, 2026 | INDB | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 29, 2026 | LGND | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 29, 2026 | PWP | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 29, 2026 | TEL | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Jun 5, 2026 | May 29, 2026 | TSLA | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Jun 5, 2026 | May 29, 2026 | TCBI | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 29, 2026 | COO | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Jun 5, 2026 | May 19, 2026 | BSX | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Jun 5, 2026 | May 19, 2026 | LPLA | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 18, 2026 | CSW | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 18, 2026 | DCO | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 18, 2026 | NOVT | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 18, 2026 | RNMBF | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 18, 2026 | TOELF | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 15, 2026 | ABT | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 15, 2026 | AMD | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Jun 5, 2026 | May 15, 2026 | APP | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Jun 5, 2026 | May 15, 2026 | CVNA | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 15, 2026 | CB | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 15, 2026 | CLX | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 15, 2026 | CAG | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Jun 5, 2026 | May 15, 2026 | CRWD | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Jun 5, 2026 | May 15, 2026 | DPZ | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Jun 5, 2026 | May 15, 2026 | EA | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Jun 5, 2026 | May 15, 2026 | FDS | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 15, 2026 | GEHCV | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 15, 2026 | IBM | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 15, 2026 | MSFT | Purchase | $50,001 - $100,000 | +0.0% | Self | filing ↗ |
| Jun 5, 2026 | May 15, 2026 | REGN | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 15, 2026 | CPB | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 15, 2026 | TTD | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Jun 5, 2026 | May 15, 2026 | TPH | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 15, 2026 | TYL | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 15, 2026 | VRSK | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Jun 5, 2026 | May 14, 2026 | AMD | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Jun 5, 2026 | May 14, 2026 | CIEN | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Jun 5, 2026 | May 14, 2026 | LPLA | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 14, 2026 | MELI | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 14, 2026 | MDB | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 13, 2026 | STE | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Jun 5, 2026 | May 13, 2026 | PCVX | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 12, 2026 | LPLA | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 12, 2026 | ST | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 12, 2026 | PCVX | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 11, 2026 | BNPQF | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 11, 2026 | BSX | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Jun 5, 2026 | May 11, 2026 | BBIO | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 11, 2026 | DASH | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Jun 5, 2026 | May 11, 2026 | FSV | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 11, 2026 | GIL | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 11, 2026 | ST | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 11, 2026 | SARO | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 11, 2026 | STE | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Jun 5, 2026 | May 11, 2026 | THLEF | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 11, 2026 | VLTO | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Jun 5, 2026 | May 11, 2026 | W | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 8, 2026 | CTRA | Exchange | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 8, 2026 | PRIM | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 7, 2026 | DASH | Purchase | $1,001 - $15,000 | +0.0% | Self | filing ↗ |
| Jun 5, 2026 | May 7, 2026 | FSV | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 7, 2026 | LPLA | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 7, 2026 | ST | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 7, 2026 | W | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 4, 2026 | FN | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 5, 2026 | May 4, 2026 | RVTY | Purchase | $15,001 | +0.0% | Self | filing ↗ |
| May 7, 2026 | May 1, 2026 | RVTY | Purchase | $1,001 - $15,000 | +8.1% | Self | filing ↗ |
| May 7, 2026 | May 1, 2026 | SSNC | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| May 7, 2026 | May 1, 2026 | STE | Purchase | $1,001 - $15,000 | +1.7% | Self | filing ↗ |
| May 7, 2026 | May 1, 2026 | W | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| May 7, 2026 | Apr 29, 2026 | GIL | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| May 7, 2026 | Apr 24, 2026 | FSV | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| May 7, 2026 | Apr 24, 2026 | GIL | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| May 7, 2026 | Apr 23, 2026 | HESAF | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| May 7, 2026 | Apr 22, 2026 | AMZN | Purchase | $1,001 - $15,000 | −14.0% | Self | filing ↗ |
Showing the 80 most recent disclosures of 1144 total.
Most-traded stocks
Other active members of Congress
Source: Gilbert Cisneros's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.