Insider Buying
● Updated Aug 27, 2026 SEC Form 4 · 2-day filing window
When a CEO, CFO or director buys their own company's stock on the open market, they're betting their own money. These are the latest insider purchases — 484 across 97 companies. (Routine option grants and tax sales are filtered out.)
Companies with multiple insiders buying
SPG
11 insiders
Aeppel Glyn, Cicco Martin J, Glasscock Larry C, Jones Nina P, Leibowitz Reuben S
$533,051 bought
FISV
7 insiders
DiSimone Harry, Fritz Lance M, Mamilli Wafaa, Nixon Gordon M., Rosman Adam L.
$2.2M bought
ELAN
5 insiders
Harrington Michael J, Herendeen Paul, Kurzius Lawrence Erik, O'Neill Shiv, VanHimbergen Robert M
$1.5M bought
BX
3 insiders
Blackstone Holdings IV L.P., Blackstone Private Multi-Asset Credit & Income Fund, Porat Ruth
$42.2M bought
PODD
3 insiders
McEvoy Ashley, Stonesifer Timothy C., Weatherman Elizabeth H
$1.1M bought
COR
2 insiders
Durcan Dermot Mark, Tyler Lauren M
$1.2M bought
Latest insider purchases
| Date | Ticker | Insider | Role | Shares | Value |
|---|---|---|---|---|---|
| Aug 26, 2026 | NGL | Collingsworth James M | Director | 200 | $3,392 |
| Aug 25, 2026 | BABA | Tsai Joseph C | Director | 720,000 | $10.4M |
| Aug 25, 2026 | AMRC | Sakellaris George P | Chief Executive Officer | 938 | $20,261 |
| Aug 25, 2026 | AMRC | Sakellaris George P | Chief Executive Officer | 4,062 | $89,486 |
| Aug 25, 2026 | BSX | Morano Susan E | Director | 2,040 | $100,408 |
| Aug 25, 2026 | NGL | Collingsworth James M | Director | 10,808 | $181,834 |
| Aug 25, 2026 | NGL | Raymond John T | Director | 300,000 | $5.1M |
| Aug 25, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 101,653 | $22.5M |
| Aug 25, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 128,729 | $28.6M |
| Aug 25, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 23,321 | $5.2M |
| Aug 25, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 15,774 | $3.5M |
| Aug 25, 2026 | TPL | Horizon Kinetics Asset Management Llc | 10% owner | 1 | $373 |
| Aug 24, 2026 | BABA | Wu Yongming | Chief Executive Officer | 350,000 | $5.0M |
| Aug 24, 2026 | BABA | Tsai Joseph C | Director | 720,000 | $10.3M |
| Aug 24, 2026 | VST | Burke James A | President and CEO | 2,000 | $270,000 |
| Aug 24, 2026 | NGL | Raymond John T | Director | 25,500 | $413,704 |
| Aug 24, 2026 | TPL | Horizon Kinetics Asset Management Llc | 10% owner | 1 | $377 |
| Aug 24, 2026 | AMRC | Miller Jennifer L | Director | 2,000 | $41,920 |
| Aug 24, 2026 | AMRC | Sutton Joseph W. | Director | 9,700 | $202,439 |
| Aug 24, 2026 | AMRC | Sakellaris George P | Chief Executive Officer | 5,000 | $104,550 |
| Aug 24, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 42,112 | $9.4M |
| Aug 24, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 217,350 | $48.4M |
| Aug 24, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 42,177 | $9.4M |
| Aug 21, 2026 | BX | Blackstone Holdings IV L.P. | 10% owner | 248,661 | $6.5M |
| Aug 21, 2026 | BX | Blackstone Holdings IV L.P. | 10% owner | 23,981 | $626,860 |
| Aug 21, 2026 | PODD | McEvoy Ashley | President and CEO | 1,100 | $162,217 |
| Aug 21, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 9,038 | $2.0M |
| Aug 21, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 181,392 | $40.0M |
| Aug 21, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 931 | $205,667 |
| Aug 21, 2026 | TPL | Horizon Kinetics Asset Management Llc | 10% owner | 1 | $382 |
| Aug 21, 2026 | USAC | Whitehurst Bradford D. | Director | 6,000 | $156,600 |
| Aug 21, 2026 | AMRC | Cox Brian C | Director | 4,625 | $100,085 |
| Aug 21, 2026 | AMT | Kalathur Rajesh | Director | 2,829 | $500,733 |
| Aug 21, 2026 | NGL | Raymond John T | Director | 1,126 | $18,298 |
| Aug 20, 2026 | ALK | Minicucci Benito | CEO AND PRESIDENT | 25,000 | $1.0M |
| Aug 20, 2026 | ELAN | Kurzius Lawrence Erik | Director | 40,000 | $935,920 |
| Aug 20, 2026 | TPL | Horizon Kinetics Asset Management Llc | 10% owner | 1 | $378 |
| Aug 20, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 127,199 | $28.0M |
| Aug 20, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 78,026 | $17.2M |
| Aug 20, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 3,700 | $820,568 |
| Aug 20, 2026 | USAC | Whitehurst Bradford D. | Director | 4,000 | $105,600 |
| Aug 19, 2026 | ET | Warren Kelcy L | Director | 647,968 | $13.8M |
| Aug 19, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 705 | $152,738 |
| Aug 19, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 1,400 | $304,534 |
| Aug 19, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 2,049 | $448,000 |
| Aug 19, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 2,175 | $477,397 |
| Aug 19, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 4,432 | $978,658 |
| Aug 19, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 39,272 | $8.7M |
| Aug 19, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 57,464 | $12.8M |
| Aug 19, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 68,569 | $15.3M |
| Aug 19, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 2,778 | $622,509 |
| Aug 19, 2026 | TPL | Horizon Kinetics Asset Management Llc | 10% owner | 1 | $372 |
| Aug 19, 2026 | TSM | Yuan Lipen | VP | 1,000 | $73,770 |
| Aug 18, 2026 | ELAN | O'Neill Shiv | GC AND CORP SEC | 3,998 | $94,273 |
| Aug 18, 2026 | LIN | Reynolds Paula Rosput | Director | 100 | $47,912 |
| Aug 18, 2026 | TPL | Horizon Kinetics Asset Management Llc | 10% owner | 1 | $361 |
| Aug 18, 2026 | ARLP | McDaniel Ronna R. | Director | 70 | $1,800 |
| Aug 18, 2026 | BAC | Bank Of America Corp /De/ | 10% owner | 100 | $745 |
| Aug 18, 2026 | ET | Warren Kelcy L | Director | 352,032 | $7.5M |
| Aug 18, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 6,190 | $1.3M |
| Aug 18, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 166,858 | $36.4M |
| Aug 18, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 27,077 | $5.9M |
| Aug 18, 2026 | TSM | Yuan Lipen | VP | 1,000 | $74,500 |
| Aug 18, 2026 | TSM | Yuan Lipen | VP | 350 | $25,753 |
| Aug 17, 2026 | CNP | Fitch Laurie Lee | Director | 1,000 | $40,700 |
| Aug 17, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 100 | $21,300 |
| Aug 17, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 108,545 | $23.3M |
| Aug 17, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 98,155 | $21.1M |
| Aug 17, 2026 | TPL | Horizon Kinetics Asset Management Llc | 10% owner | 1 | $357 |
| Aug 17, 2026 | ARE | Marcus Joel S | Executive Chairman | 5,000 | $231,400 |
| Aug 14, 2026 | CE | Kyrish Chuck | SVP & CFO | 1,400 | $63,742 |
| Aug 14, 2026 | CE | Kyrish Chuck | SVP & CFO | 100 | $4,550 |
| Aug 14, 2026 | CE | Kyrish Chuck | SVP & CFO | 800 | $36,406 |
| Aug 14, 2026 | TPL | Horizon Kinetics Asset Management Llc | 10% owner | 1 | $358 |
| Aug 14, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 49,521 | $10.7M |
| Aug 14, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 99,729 | $21.5M |
| Aug 13, 2026 | ETN | Johnson Gerald | Director | 130 | $59,267 |
| Aug 13, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 157,096 | $33.9M |
| Aug 13, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 31,364 | $6.8M |
| Aug 13, 2026 | TPL | Horizon Kinetics Asset Management Llc | 10% owner | 1 | $343 |
| Aug 13, 2026 | APTV | Agnevall Hakan | Director | 4,100 | $199,182 |
| Aug 13, 2026 | VFC | Carucci Richard | Director | 20,000 | $294,600 |
| Aug 12, 2026 | PFE | Bourla Albert | Chairman & CEO | 38,000 | $1.0M |
| Aug 12, 2026 | WES | Forthuber Frederick A. | Director | 5,140 | $249,907 |
| Aug 12, 2026 | BRK-B | O'Sullivan Michael J. | See Remarks | 45 | $22,979 |
| Aug 12, 2026 | BRK-B | O'Sullivan Michael J. | See Remarks | 400 | $205,008 |
| Aug 12, 2026 | BRK-B | O'Sullivan Michael J. | See Remarks | 43 | $22,085 |
| Aug 12, 2026 | ELAN | Harrington Michael J | Director | 5,000 | $109,100 |
| Aug 12, 2026 | TPL | Horizon Kinetics Asset Management Llc | 10% owner | 1 | $353 |
| Aug 12, 2026 | ETN | Johnson Gerald | Director | 70 | $32,895 |
| Aug 12, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 4,410 | $942,417 |
| Aug 12, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 26,111 | $5.6M |
| Aug 12, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 69,018 | $14.9M |
| Aug 12, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 69,861 | $15.1M |
| Aug 12, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 5,100 | $1.1M |
| Aug 11, 2026 | AMRC | Sakellaris George P | Chief Executive Officer | 1,000 | $25,900 |
| Aug 11, 2026 | AME | Stanage Nick L | Director | 4,000 | $1.0M |
| Aug 11, 2026 | APTV | Mahoney Sean O | Director | 4,000 | $201,148 |
| Aug 11, 2026 | APTV | Mahoney Sean O | Director | 6,000 | $301,255 |
| Aug 11, 2026 | APTV | Mahoney Sean O | Director | 1,000 | $50,280 |
| Aug 11, 2026 | ATO | Ware William James | Director | 300 | $50,278 |
| Aug 11, 2026 | CE | Murray Mark Christopher | SVP - Acetyls | 2,153 | $98,004 |
| Aug 11, 2026 | FMX | Kahn Michael David | Director | 2,100 | $248,073 |
| Aug 11, 2026 | Q | De Bondt Karin | Director | 1,000 | $138,136 |
| Aug 11, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 3,200 | $686,951 |
| Aug 11, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 21,038 | $4.5M |
| Aug 11, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 211,771 | $45.8M |
| Aug 11, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 3,991 | $866,395 |
| Aug 11, 2026 | TPL | Horizon Kinetics Asset Management Llc | 10% owner | 1 | $353 |
| Aug 11, 2026 | CE | Duffie Ashley B | SVP & GC | 600 | $27,360 |
| Aug 11, 2026 | CEG | Crandall Roger W | Director | 1,500 | $417,931 |
| Aug 11, 2026 | HOG | Littleton Gayle | CLO, CCO, CAO & Corp Sec | 7,500 | $197,850 |
| Aug 11, 2026 | MTCH | Schiffman Glenn | Director | 3,000 | $109,890 |
| Aug 11, 2026 | INTC | Tan Lip Bu | CEO | 105,263 | $10.0M |
| Aug 10, 2026 | AMRC | Sakellaris George P | Chief Executive Officer | 1,000 | $25,270 |
| Aug 10, 2026 | AMRC | Cox Brian C | Director | 39,700 | $995,279 |
| Aug 10, 2026 | APTV | Clark Kevin P | Chair and CEO | 51,190 | $2.5M |
| Aug 10, 2026 | HOG | Starrs Artie | President & CEO | 10,000 | $258,941 |
| Aug 10, 2026 | PLNT | Spinelli Stephen JR | Director | 10,000 | $492,800 |
| Aug 10, 2026 | TPL | Horizon Kinetics Asset Management Llc | 10% owner | 1 | $345 |
| Aug 10, 2026 | BAC | Bank Of America Corp /De/ | 10% owner | 4,797 | $58,955 |
| Aug 10, 2026 | BAC | Bank Of America Corp /De/ | 10% owner | 322 | $3,957 |
| Aug 10, 2026 | BAC | Bank Of America Corp /De/ | 10% owner | 751 | $9,230 |
| Aug 10, 2026 | BAC | Bank Of America Corp /De/ | 10% owner | 500 | $6,145 |
| Aug 10, 2026 | BAC | Bank Of America Corp /De/ | 10% owner | 500 | $6,145 |
| Aug 10, 2026 | BAC | Bank Of America Corp /De/ | 10% owner | 4,797 | $58,955 |
| Aug 10, 2026 | BAC | Bank Of America Corp /De/ | 10% owner | 751 | $9,230 |
| Aug 10, 2026 | BAC | Bank Of America Corp /De/ | 10% owner | 322 | $3,957 |
| Aug 10, 2026 | BX | Porat Ruth | Director | 126 | $17,312 |
| Aug 10, 2026 | BX | Porat Ruth | Director | 245 | $33,592 |
| Aug 10, 2026 | BX | Porat Ruth | Director | 84 | $11,541 |
| Aug 10, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 88,102 | $18.9M |
| Aug 10, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 166,095 | $35.7M |
| Aug 10, 2026 | RSG | Cascade Investment, L.L.C. | 10% owner | 7,467 | $1.6M |
| Aug 7, 2026 | AHCO | Wolf Dale B | Director | 20,000 | $117,200 |
| Aug 7, 2026 | ELAN | VanHimbergen Robert M | EVP and CFO | 4,200 | $96,926 |
| Aug 7, 2026 | ELAN | Herendeen Paul | Director | 10,000 | $236,850 |
| Aug 7, 2026 | ET | Perry James Richard | Director | 12,359 | $250,000 |
| Aug 7, 2026 | TPL | Horizon Kinetics Asset Management Llc | 10% owner | 1 | $353 |
| Aug 7, 2026 | TSM | Yeap Choh Fei | SVP | 57 | $4,179 |
| Aug 7, 2026 | TSM | Zhang Kevin Xiaoqiang | SVP and Deputy Co-COO | 63 | $4,619 |
| Aug 7, 2026 | TSM | Yuan Lipen | VP | 42 | $3,079 |
| Aug 7, 2026 | TSM | Wu Yi-Huang | VP | 41 | $3,006 |
| Aug 7, 2026 | TSM | Yoo Chue-San | VP | 51 | $3,739 |
| Aug 7, 2026 | TSM | Mii Yuh-Jier | EVP and Co-COO | 72 | $5,278 |
| Aug 7, 2026 | TSM | Wang Ying-Lang | SVP | 55 | $4,032 |
| Aug 7, 2026 | TSM | Wei Che-Chia | Chairman and CEO | 152 | $11,143 |
| Aug 7, 2026 | TSM | Wu Shien-Yang | SVP | 57 | $4,179 |
| Aug 7, 2026 | TSM | Tien Bor-Zen | VP | 42 | $3,079 |
| Aug 7, 2026 | TSM | Tien Bor-Zen | VP | 7 | $513 |
Source: SEC EDGAR Form 4 filings. Only open-market purchases (transaction code P) are shown — option exercises, grants and tax-withholding sales are excluded. Insider buying is a data signal, not a recommendation, and is not investment advice. Updated Aug 27, 2026.