Congress Trades in FedEx Corporation (FDX)
20 members of Congress have disclosed trading FDX.
20 members of Congress have disclosed trading FedEx Corporation (FDX), with 68 transactions in total — 35 purchases and 33 sales worth an estimated $4.0M at range midpoints, leaning toward buying. The most active FDX trader is Patrick Fallon (17 disclosures). The most recent disclosed FDX trade was on Mar 19, 2026. Across the 7 disclosed FDX purchases we can price, the average return since disclosure is +48.9% (information only, not advice). See our full FDX fundamentals page for price, valuation and a return calculator.
Corporate insiders in FDX
It's not just Congress — here's what FDX's own executives and directors have done with the stock recently, from SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Apr 15, 2026 | Brightman Tracy B | EVP - Chief People Officer | Sell | 9,084 | $3.3M |
| Apr 15, 2026 | Brightman Tracy B | EVP - Chief People Officer | Sell | 5,094 | $1.9M |
| Apr 15, 2026 | Brightman Tracy B | EVP - Chief People Officer | Sell | 2,781 | $1.0M |
| Apr 15, 2026 | Schwab Susan C | Director | Sell | 5,795 | $2.1M |
| Apr 14, 2026 | Preet Kawal | EVP - Plng, Eng, & Transfmtn | Sell | 4,900 | $1.8M |
| Apr 14, 2026 | Carere Brie | EVP/Chief Customer Officer | Sell | 2,700 | $999,068 |
| Apr 14, 2026 | Adams Gina F. | EVP GENL COUNSEL/SECTY | Sell | 14,015 | $5.1M |
| Apr 14, 2026 | Adams Gina F. | EVP GENL COUNSEL/SECTY | Sell | 6,435 | $2.4M |
Every disclosed FDX trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Apr 1, 2026 | Maria Elvira Salazar R | Purchase | $15,001 - $50,000 | Mar 19, 2026 | filing ↗ |
| Feb 11, 2026 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Jan 9, 2026 | filing ↗ |
| Sep 23, 2025 | Valerie Hoyle D | Sale | $1,001 - $15,000 | Sep 23, 2025 | filing ↗ |
| Sep 11, 2025 | Valerie Hoyle D | Purchase | $1,001 - $15,000 | Oct 29, 2024 | filing ↗ |
| May 6, 2025 | Marjorie Taylor Greene R | Purchase | $1,001 - $15,000 | May 5, 2025 | filing ↗ |
| Apr 8, 2025 | Rob Bresnahan | Sale | $1,001 - $15,000 | Apr 8, 2025 | filing ↗ |
| Apr 7, 2025 | Marjorie Taylor Greene R | Purchase | $1,001 - $15,000 | Apr 4, 2025 | filing ↗ |
| Nov 8, 2024 | Marjorie Taylor Greene R | Purchase | $1,001 - $15,000 | Nov 7, 2024 | filing ↗ |
| Jul 1, 2023 | Steve Cohen D | Purchase | $15,001 - $50,000 | Jun 29, 2023 | filing ↗ |
| Nov 4, 2022 | Kathy Manning D | Purchase | $1,001 - $15,000 | Oct 12, 2022 | filing ↗ |
| Nov 4, 2021 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Oct 18, 2021 | filing ↗ |
| Nov 2, 2021 | Patrick Fallon R | Sale | $1,001 - $15,000 | Oct 4, 2021 | filing ↗ |
| Oct 8, 2021 | John A. Yarmuth D | Purchase | $1,001 - $15,000 | Sep 23, 2021 | filing ↗ |
| Oct 4, 2021 | Patrick Fallon R | Sale | $1,001 - $15,000 | Oct 4, 2021 | filing ↗ |
| Jun 29, 2021 | Patrick Fallon R | Sale | $1,001 - $15,000 | Jun 29, 2021 | filing ↗ |
| Jun 28, 2021 | Patrick Fallon R | Purchase | $100,001 - $250,000 | Jun 28, 2021 | filing ↗ |
| Jun 24, 2021 | Patrick Fallon R | Sale | $1,001 - $15,000 | Jun 24, 2021 | filing ↗ |
| Jun 24, 2021 | Patrick Fallon R | Purchase | $100,001 - $250,000 | Jun 24, 2021 | filing ↗ |
| May 27, 2021 | Patrick Fallon R | Sale | $1,001 - $15,000 | May 27, 2021 | filing ↗ |
| May 27, 2021 | Patrick Fallon R | Purchase | $100,001 - $250,000 | May 27, 2021 | filing ↗ |
| May 4, 2021 | Marie Newman D | Sale | $15,001 | Apr 9, 2021 | filing ↗ |
| May 4, 2021 | Marie Newman D | Purchase | $15,001 - $50,000 | Apr 5, 2021 | filing ↗ |
| May 4, 2021 | Marie Newman D | Sale | $15,001 | Apr 1, 2021 | filing ↗ |
| Apr 19, 2021 | Patrick Fallon R | Sale | $250,001 - $500,000 | Apr 19, 2021 | filing ↗ |
| Apr 19, 2021 | Patrick Fallon R | Sale | $250,001 - $500,000 | Apr 19, 2021 | filing ↗ |
| Apr 7, 2021 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Mar 22, 2021 | filing ↗ |
| Apr 5, 2021 | Marie Newman D | Purchase | $15,001 - $50,000 | Mar 29, 2021 | filing ↗ |
| Apr 5, 2021 | Marie Newman D | Sale | $15,001 | Mar 26, 2021 | filing ↗ |
| Apr 5, 2021 | Marie Newman D | Purchase | $15,001 - $50,000 | Mar 22, 2021 | filing ↗ |
| Apr 5, 2021 | Marie Newman D | Sale | $15,001 | Mar 19, 2021 | filing ↗ |
| Apr 5, 2021 | Marie Newman D | Purchase | $15,001 - $50,000 | Mar 15, 2021 | filing ↗ |
| Apr 5, 2021 | Marie Newman D | Sale | $15,001 - $50,000 | Mar 15, 2021 | filing ↗ |
| Apr 5, 2021 | Marie Newman D | Sale | $15,001 | Mar 12, 2021 | filing ↗ |
| Mar 23, 2021 | Patrick Fallon R | Sale | $1,001 - $15,000 | Mar 23, 2021 | filing ↗ |
| Mar 23, 2021 | Patrick Fallon R | Purchase | $250,001 - $500,000 | Mar 23, 2021 | filing ↗ |
| Mar 22, 2021 | Patrick Fallon R | Sale | $250,001 - $500,000 | Mar 22, 2021 | filing ↗ |
| Mar 22, 2021 | Patrick Fallon R | Sale | $250,001 - $500,000 | Mar 22, 2021 | filing ↗ |
| Mar 3, 2021 | Marie Newman D | Sale | $50,001 - $100,000 | Feb 12, 2021 | filing ↗ |
| Mar 1, 2021 | Marie Newman D | Purchase | $15,001 - $50,000 | Feb 16, 2021 | filing ↗ |
| Feb 22, 2021 | Patrick Fallon R | Sale | $1,001 - $15,000 | Feb 22, 2021 | filing ↗ |
| Feb 3, 2021 | Marie Newman D | Sale | $15,001 - $50,000 | Jan 15, 2021 | filing ↗ |
| Jan 19, 2021 | Patrick Fallon R | Sale | $1,001 - $15,000 | Jan 19, 2021 | filing ↗ |
| Jan 19, 2021 | Patrick Fallon R | Purchase | $250,001 - $500,000 | Jan 19, 2021 | filing ↗ |
| Dec 8, 2020 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Nov 16, 2020 | filing ↗ |
| May 22, 2020 | Steve Cohen D | Sale | $1,001 - $15,000 | Apr 17, 2020 | filing ↗ |
| Mar 10, 2020 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Feb 7, 2020 | filing ↗ |
| Nov 13, 2019 | Earl Blumenauer D | Purchase | $1,001 - $15,000 | Oct 11, 2019 | filing ↗ |
| Sep 10, 2019 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Aug 14, 2019 | filing ↗ |
| Sep 9, 2019 | Dean Phillips D | Purchase | $1,001 - $15,000 | Aug 13, 2019 | filing ↗ |
| Jul 31, 2019 | David B. McKinley R | Sale | $1,001 - $15,000 | Jul 18, 2019 | filing ↗ |
| Jul 31, 2019 | David B. McKinley R | Sale | $15,001 - $50,000 | Jul 17, 2019 | filing ↗ |
| Apr 19, 2019 | Elizabeth Fletcher | Purchase | $1,001 - $15,000 | Feb 26, 2019 | filing ↗ |
| Apr 9, 2019 | Gilbert Cisneros D | Sale | $1,001 - $15,000 | Mar 14, 2019 | filing ↗ |
| Apr 6, 2019 | Bradley S. Schneider D | Sale | $100,001 - $250,000 | Mar 19, 2019 | filing ↗ |
| Apr 6, 2019 | Bradley S. Schneider D | Sale | $100,001 - $250,000 | Feb 19, 2019 | filing ↗ |
| Mar 7, 2019 | Dean Phillips D | Purchase | $1,001 - $15,000 | Feb 4, 2019 | filing ↗ |
| Feb 11, 2019 | Earl Blumenauer D | Purchase | $1,001 - $15,000 | Jan 22, 2019 | filing ↗ |
| Dec 31, 2018 | David B. McKinley R | Purchase | $15,001 - $50,000 | Dec 20, 2018 | filing ↗ |
| Dec 31, 2018 | David B. McKinley R | Purchase | $1,001 - $15,000 | Dec 20, 2018 | filing ↗ |
| Sep 20, 2018 | Peter Welch D | Purchase | $1,001 - $15,000 | Sep 18, 2018 | filing ↗ |
| Aug 8, 2018 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Feb 21, 2017 | filing ↗ |
| Apr 22, 2018 | Peter Welch D | Sale | $1,001 - $15,000 | Apr 17, 2018 | filing ↗ |
| Oct 11, 2017 | John A. Yarmuth D | Purchase | $1,001 - $15,000 | Sep 27, 2017 | filing ↗ |
| Jun 5, 2017 | Richard W. Allen | Purchase | $1,001 - $15,000 | May 16, 2017 | filing ↗ |
| Feb 8, 2016 | Raúl M. Grijalva D | Sale | $1,001 - $15,000 | Jan 13, 2016 | filing ↗ |
| Jan 11, 2016 | K. Michael Conaway R | Sale | $1,001 - $15,000 | Jan 8, 2016 | filing ↗ |
| Nov 2, 2015 | Raúl M. Grijalva D | Purchase | $1,001 - $15,000 | Oct 15, 2015 | filing ↗ |
| Feb 13, 2014 | K. Michael Conaway R | Sale | $1,001 - $15,000 | Feb 10, 2014 | filing ↗ |
Most active FDX traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.