Donald Sternoff Beyer
Donald Sternoff Beyer is a Democrat member of the U.S. House of Representatives from VA. Across the disclosures we track, Donald Sternoff Beyer has reported 505 stock trades — 292 purchases and 213 sales — worth an estimated $4.5M at the midpoints of the disclosed ranges, leaning toward buying. The most frequently traded position is NEE (NextEra Energy, Inc.), appearing in 18 disclosures. The most recent disclosed transaction was on Mar 1, 2022. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Donald Sternoff Beyer's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Since disclosed | Owner | |
|---|---|---|---|---|---|---|---|
| Mar 13, 2022 | Mar 1, 2022 | FANUF | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Mar 1, 2022 | Feb 28, 2022 | ACN | Sale | $15,001 - $50,000 | — | Joint | filing ↗ |
| Mar 1, 2022 | Feb 28, 2022 | AMZN | Sale | $15,001 - $50,000 | — | Joint | filing ↗ |
| Mar 1, 2022 | Feb 28, 2022 | ASML | Sale | $15,001 - $50,000 | — | Joint | filing ↗ |
| Mar 1, 2022 | Feb 28, 2022 | CDNS | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Mar 1, 2022 | Feb 28, 2022 | CYRX | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Mar 1, 2022 | Feb 28, 2022 | ECL | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Mar 1, 2022 | Feb 28, 2022 | ILMN | Sale | $15,001 - $50,000 | — | Joint | filing ↗ |
| Mar 1, 2022 | Feb 28, 2022 | NTLA | Sale | $15,001 - $50,000 | — | Joint | filing ↗ |
| Mar 1, 2022 | Feb 28, 2022 | IAU | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Mar 1, 2022 | Feb 28, 2022 | KAI | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Mar 1, 2022 | Feb 28, 2022 | MSFT | Sale | $15,001 - $50,000 | — | Joint | filing ↗ |
| Mar 1, 2022 | Feb 28, 2022 | NDAQ | Sale | $15,001 - $50,000 | — | Joint | filing ↗ |
| Mar 1, 2022 | Feb 28, 2022 | NKE | Sale | $15,001 - $50,000 | — | Joint | filing ↗ |
| Mar 1, 2022 | Feb 28, 2022 | NVDA | Sale | $15,001 - $50,000 | — | Joint | filing ↗ |
| Mar 1, 2022 | Feb 28, 2022 | TJX | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Mar 1, 2022 | Feb 28, 2022 | VZ | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Mar 1, 2022 | Feb 28, 2022 | DIS | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Feb 17, 2022 | Feb 3, 2022 | MSCI | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Feb 1, 2022 | Jan 31, 2022 | CYRX | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Feb 1, 2022 | Jan 31, 2022 | PEP | Purchase | $1,001 - $15,000 | −0.2% | Joint | filing ↗ |
| Feb 1, 2022 | Jan 31, 2022 | TRNO | Purchase | $1,001 - $15,000 | — | Joint | filing ↗ |
| Jan 28, 2022 | Jan 28, 2022 | BBH | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Jan 28, 2022 | Jan 27, 2022 | AXTE | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Jan 21, 2022 | Jan 20, 2022 | PNC | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Jan 19, 2022 | Jan 14, 2022 | CYRX | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Dec 26, 2021 | Dec 22, 2021 | IXJ | Purchase | $1,001 - $15,000 | — | Joint | filing ↗ |
| Dec 26, 2021 | Dec 22, 2021 | VZ | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Dec 26, 2021 | Dec 21, 2021 | FVRR | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Dec 16, 2021 | Dec 6, 2021 | NDAQ | Purchase | $1,001 - $15,000 | +19.8% | Joint | filing ↗ |
| Nov 28, 2021 | Nov 26, 2021 | NVDA | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Nov 28, 2021 | Nov 26, 2021 | TJX | Purchase | $1,001 - $15,000 | +140.0% | Joint | filing ↗ |
| Nov 28, 2021 | Nov 26, 2021 | SQ | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Nov 28, 2021 | Nov 26, 2021 | TDOC | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Nov 28, 2021 | Nov 1, 2021 | SQ | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Nov 28, 2021 | Nov 1, 2021 | DAIUF | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Nov 28, 2021 | Nov 1, 2021 | V | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Oct 30, 2021 | Oct 29, 2021 | NTLA | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Oct 30, 2021 | Oct 29, 2021 | LVMHF | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Oct 17, 2021 | Oct 4, 2021 | FNV | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Oct 17, 2021 | Oct 4, 2021 | PI | Purchase | $1,001 - $15,000 | — | Joint | filing ↗ |
| Oct 1, 2021 | Sep 21, 2021 | CYRX | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Oct 1, 2021 | Sep 20, 2021 | NTLA | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Oct 1, 2021 | Sep 20, 2021 | V | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Oct 1, 2021 | Sep 20, 2021 | CDNS | Purchase | $1,001 - $15,000 | +117.9% | Joint | filing ↗ |
| Oct 1, 2021 | Aug 28, 2021 | FANUF | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Sep 19, 2021 | Sep 17, 2021 | UNH | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Sep 19, 2021 | Sep 17, 2021 | COST | Purchase | $1,001 - $15,000 | +123.3% | Joint | filing ↗ |
| Sep 19, 2021 | Sep 17, 2021 | ILMN | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Sep 19, 2021 | Sep 17, 2021 | NVS | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Sep 19, 2021 | Sep 17, 2021 | SQ | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Aug 25, 2021 | Aug 18, 2021 | TDOC | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Aug 25, 2021 | Aug 18, 2021 | CDNS | Purchase | $1,001 - $15,000 | +130.8% | Joint | filing ↗ |
| Aug 14, 2021 | Aug 6, 2021 | DAIUF | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Aug 14, 2021 | Aug 5, 2021 | IAU | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Aug 14, 2021 | Aug 5, 2021 | TJX | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Jul 30, 2021 | Jun 8, 2021 | NEE | Purchase | $1,001 - $15,000 | +29.7% | Joint | filing ↗ |
| Jul 25, 2021 | Jul 21, 2021 | NEE | Sale | $15,001 - | — | Joint | filing ↗ |
| Jul 25, 2021 | Jul 21, 2021 | NTLA | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Jul 25, 2021 | Jul 21, 2021 | REGN | Purchase | $1,001 - $15,000 | +11.1% | Joint | filing ↗ |
| Jun 30, 2021 | Jun 24, 2021 | GOOG | Purchase | $1,001 - $15,000 | +169.4% | Joint | filing ↗ |
| Jun 30, 2021 | Jun 21, 2021 | FNV | Purchase | $1,001 - $15,000 | — | Joint | filing ↗ |
| Jun 30, 2021 | Jun 21, 2021 | TDOC | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Jun 30, 2021 | Jun 18, 2021 | AAPL | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Jun 30, 2021 | Jun 18, 2021 | DAIUF | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Jun 30, 2021 | Jun 18, 2021 | MSFT | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Jun 30, 2021 | Jun 17, 2021 | ASML | Purchase | $1,001 - $15,000 | — | Joint | filing ↗ |
| Jun 30, 2021 | Jun 17, 2021 | ECL | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Jun 30, 2021 | Jun 17, 2021 | NEE | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Jun 7, 2021 | May 17, 2021 | LDNXF | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| May 16, 2021 | May 13, 2021 | MS | Purchase | $15,001 - $50,000 | +173.9% | Joint | filing ↗ |
| May 16, 2021 | May 7, 2021 | TDOC | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| May 16, 2021 | May 6, 2021 | FNV | Purchase | $1,001 - $15,000 | — | Joint | filing ↗ |
| May 16, 2021 | May 6, 2021 | NDAQ | Purchase | $1,001 - $15,000 | +51.1% | Joint | filing ↗ |
| May 16, 2021 | May 6, 2021 | ILMN | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| May 1, 2021 | Apr 29, 2021 | NDAQ | Purchase | $1,001 - $15,000 | +51.1% | Joint | filing ↗ |
| May 1, 2021 | Apr 29, 2021 | SPLK | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Apr 17, 2021 | Apr 14, 2021 | EDIT | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Apr 17, 2021 | Apr 14, 2021 | RHHBF | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
| Mar 20, 2021 | Mar 18, 2021 | COST | Sale | $1,001 - $15,000 | — | Joint | filing ↗ |
Showing the 80 most recent disclosures of 505 total.
Most-traded stocks
Other active members of Congress
Source: Donald Sternoff Beyer's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.