Congress Trades in Visa Inc. (V)
41 members of Congress have disclosed trading V.
41 members of Congress have disclosed trading Visa Inc. (V), with 111 transactions in total — 76 purchases and 35 sales worth an estimated $2.5M at range midpoints, leaning heavily toward buying. The most active V trader is Donald Sternoff Beyer (10 disclosures). The most recent disclosed V trade was on Apr 27, 2026. Across the 23 disclosed V purchases we can price, the average return since disclosure is +3.9% (information only, not advice). See our full V fundamentals page for price, valuation and a return calculator.
Corporate insiders in V
It's not just Congress — here's what V's own executives and directors have done with the stock recently, from SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| May 12, 2026 | Suh Chris | CHIEF FINANCIAL OFFICER | Sell | 10,639 | $3.5M |
| Apr 29, 2026 | Mcinerney Ryan | Chief Executive Officer | Sell | 31,455 | $10.7M |
Every disclosed V trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| May 1, 2026 | David J. Taylor R | Purchase | $1,001 - $15,000 | Apr 27, 2026 | filing ↗ |
| Mar 5, 2026 | David J. Taylor R | Purchase | $1,001 - $15,000 | Feb 26, 2026 | filing ↗ |
| Feb 17, 2026 | David J. Taylor R | Purchase | $1,001 - $15,000 | Feb 9, 2026 | filing ↗ |
| Jan 30, 2026 | David J. Taylor R | Purchase | $1,001 - $15,000 | Jan 16, 2026 | filing ↗ |
| Nov 1, 2025 | Lisa McClain R | Sale | $1,001 - $15,000 | Oct 31, 2025 | filing ↗ |
| Nov 1, 2025 | Lisa McClain R | Purchase | $1,001 - $15,000 | Oct 30, 2025 | filing ↗ |
| Sep 23, 2025 | Valerie Hoyle D | Sale | $1,001 - $15,000 | Sep 23, 2025 | filing ↗ |
| Sep 11, 2025 | Valerie Hoyle D | Purchase | $1,001 - $15,000 | Oct 29, 2024 | filing ↗ |
| Aug 19, 2025 | David J. Taylor R | Purchase | $1,001 - $15,000 | Aug 13, 2025 | filing ↗ |
| Aug 11, 2025 | Julia Letlow R | Purchase | $1,001 - $15,000 | Jul 24, 2025 | filing ↗ |
| Aug 11, 2025 | Lisa McClain R | Purchase | $1,001 - $15,000 | Dec 11, 2024 | filing ↗ |
| May 6, 2025 | Marjorie Taylor Greene R | Purchase | $1,001 - $15,000 | May 5, 2025 | filing ↗ |
| May 6, 2025 | Julie Johnson D | Sale | $15,001 - $50,000 | Apr 7, 2025 | filing ↗ |
| May 5, 2025 | Byron Donalds R | Purchase | $1,001 - $15,000 | Apr 10, 2025 | filing ↗ |
| Apr 28, 2025 | Bruce Westerman R | Sale | $1,001 - $15,000 | Apr 21, 2025 | filing ↗ |
| Apr 4, 2025 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Mar 24, 2025 | filing ↗ |
| Apr 4, 2025 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Mar 3, 2025 | filing ↗ |
| Mar 5, 2025 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Feb 28, 2025 | filing ↗ |
| Feb 6, 2025 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Jan 31, 2025 | filing ↗ |
| Feb 6, 2025 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Jan 28, 2025 | filing ↗ |
| Feb 6, 2025 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Jan 24, 2025 | filing ↗ |
| Jan 22, 2025 | Marjorie Taylor Greene R | Purchase | $1,001 - $15,000 | Jan 21, 2025 | filing ↗ |
| Oct 22, 2024 | Marjorie Taylor Greene R | Purchase | $1,001 - $15,000 | Oct 21, 2024 | filing ↗ |
| Oct 7, 2024 | Marjorie Taylor Greene R | Purchase | $1,001 - $15,000 | Oct 4, 2024 | filing ↗ |
| Aug 14, 2024 | Kathy Manning D | Purchase | $1,001 - $15,000 | Jul 2, 2024 | filing ↗ |
| Mar 7, 2024 | Pete Sessions R | Purchase | $1,001 - $15,000 | Feb 29, 2024 | filing ↗ |
| Dec 4, 2023 | John Curtis R | Sale | $1,001 - $15,000 | Dec 4, 2023 | filing ↗ |
| Nov 22, 2023 | James French Hill | Purchase | $50,001 - $100,000 | Nov 22, 2023 | filing ↗ |
| Oct 26, 2023 | Greg Stanton D | Sale | $1,001 - $15,000 | Oct 24, 2023 | filing ↗ |
| Apr 25, 2023 | Jonathan Jackson D | Purchase | $15,001 - $50,000 | Jan 10, 2023 | filing ↗ |
| Feb 1, 2023 | Kevin Hern R | Sale | $1,001 - $15,000 | Jan 31, 2023 | filing ↗ |
| Aug 2, 2022 | Kathy Manning D | Purchase | $1,001 - $15,000 | Jul 15, 2022 | filing ↗ |
| Jul 5, 2022 | Kathy Manning D | Sale | $50,001 - $100,000 | Jun 15, 2022 | filing ↗ |
| Feb 9, 2022 | Kathy Manning D | Purchase | $15,001 - $50,000 | Feb 2, 2021 | filing ↗ |
| Nov 28, 2021 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Nov 1, 2021 | filing ↗ |
| Nov 24, 2021 | Cindy Axne | Purchase | $1,001 - $15,000 | Nov 23, 2021 | filing ↗ |
| Nov 15, 2021 | John Curtis R | Purchase | $1,001 - $15,000 | Nov 8, 2021 | filing ↗ |
| Nov 2, 2021 | Dan Newhouse R | Purchase | $1,001 - $15,000 | Nov 2, 2021 | filing ↗ |
| Oct 25, 2021 | Cindy Axne | Purchase | $1,001 - $15,000 | Oct 22, 2021 | filing ↗ |
| Oct 21, 2021 | Kevin Hern R | Purchase | $50,001 - $100,000 | Oct 20, 2021 | filing ↗ |
| Oct 13, 2021 | Katherine M. Clark D | Sale | $1,001 - $15,000 | Sep 16, 2021 | filing ↗ |
| Oct 7, 2021 | Zoe Lofgren D | Purchase | $1,001 - $15,000 | Sep 2, 2021 | filing ↗ |
| Oct 1, 2021 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Sep 20, 2021 | filing ↗ |
| Sep 27, 2021 | Cindy Axne | Purchase | $1,001 - $15,000 | Nov 23, 2020 | filing ↗ |
| Sep 27, 2021 | Cindy Axne | Purchase | $1,001 - $15,000 | Nov 23, 2020 | filing ↗ |
| Sep 27, 2021 | Cindy Axne | Purchase | $1,001 - $15,000 | Oct 28, 2020 | filing ↗ |
| Sep 27, 2021 | Cindy Axne | Purchase | $1,001 - $15,000 | Jun 25, 2020 | filing ↗ |
| Sep 27, 2021 | Cindy Axne | Purchase | $1,001 - $15,000 | Apr 22, 2020 | filing ↗ |
| Sep 27, 2021 | Cindy Axne | Purchase | $1,001 - $15,000 | Mar 19, 2020 | filing ↗ |
| Sep 9, 2021 | Zoe Lofgren D | Purchase | $1,001 - $15,000 | Aug 9, 2021 | filing ↗ |
| Sep 2, 2021 | Marjorie Taylor Greene R | Purchase | $1,001 - $15,000 | Aug 31, 2021 | filing ↗ |
| Aug 13, 2021 | Katherine M. Clark D | Purchase | $1,001 - $15,000 | Jul 27, 2021 | filing ↗ |
| Aug 9, 2021 | Marjorie Taylor Greene R | Purchase | $1,001 - $15,000 | Aug 5, 2021 | filing ↗ |
| Jul 22, 2021 | Marjorie Taylor Greene R | Purchase | $1,001 - $15,000 | Jul 19, 2021 | filing ↗ |
| Jun 30, 2021 | Thomas Suozzi D | Sale | $15,001 - $50,000 | Jun 4, 2021 | filing ↗ |
| Feb 19, 2021 | Peter Meijer R | Sale | $1,001 - $15,000 | Feb 16, 2021 | filing ↗ |
| Jan 15, 2021 | Robert J. Wittman R | Sale | $1,001 - $15,000 | Jan 13, 2021 | filing ↗ |
| Jan 8, 2021 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Dec 31, 2020 | filing ↗ |
| Dec 28, 2020 | Katherine M. Clark D | Sale | $1,001 - $15,000 | Nov 5, 2020 | filing ↗ |
| Dec 14, 2020 | Gilbert Cisneros D | Purchase | $15,001 - $50,000 | Nov 27, 2020 | filing ↗ |
| Nov 3, 2020 | Gilbert Cisneros D | Purchase | $15,001 - $50,000 | Oct 29, 2020 | filing ↗ |
| Aug 13, 2020 | K. Michael Conaway R | Sale | $15,001 - $50,000 | Aug 10, 2020 | filing ↗ |
| Aug 7, 2020 | Joe Courtney D | Sale | $1,001 - $15,000 | Aug 7, 2020 | filing ↗ |
| Aug 1, 2020 | Donald Sternoff Beyer D | Sale | $15,001 | Jul 14, 2020 | filing ↗ |
| Jul 28, 2020 | Kevin Hern R | Purchase | $1,001 - $15,000 | Jul 27, 2020 | filing ↗ |
| Jul 7, 2020 | Robert J. Wittman R | Purchase | $1,001 - $15,000 | Jul 2, 2020 | filing ↗ |
| Jun 11, 2020 | Gilbert Cisneros D | Purchase | $15,001 - $50,000 | May 11, 2020 | filing ↗ |
| May 31, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | May 7, 2020 | filing ↗ |
| May 31, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | May 1, 2020 | filing ↗ |
| Apr 15, 2020 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Mar 18, 2020 | filing ↗ |
| Mar 31, 2020 | Thomas Suozzi D | Purchase | $1,001 - $15,000 | Mar 2, 2020 | filing ↗ |
| Mar 26, 2020 | Daniel Meuser R | Purchase | $1,001 - $15,000 | Mar 26, 2020 | filing ↗ |
| Mar 26, 2020 | Daniel Meuser R | Purchase | $15,001 - $50,000 | Mar 26, 2020 | filing ↗ |
| Mar 23, 2020 | Zoe Lofgren D | Sale | $1,001 - $15,000 | Mar 23, 2020 | filing ↗ |
| Mar 3, 2020 | Mikie Sherrill D | Sale | $15,001 | Feb 20, 2020 | filing ↗ |
| Feb 2, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Jan 14, 2020 | filing ↗ |
| Jan 31, 2020 | Thomas Suozzi D | Purchase | $15,001 - $50,000 | Jan 29, 2020 | filing ↗ |
| Jan 31, 2020 | Thomas Suozzi D | Purchase | $15,001 - $50,000 | Jan 9, 2020 | filing ↗ |
| Jan 2, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Dec 23, 2019 | filing ↗ |
| Dec 31, 2019 | Joe Courtney D | Purchase | $1,001 - $15,000 | Dec 31, 2019 | filing ↗ |
Showing the 80 most recent of 111 disclosures.
Most active V traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.