Pete Sessions
Pete Sessions is a Republican member of the U.S. House of Representatives from TX. Across the disclosures we track, Pete Sessions has reported 243 stock trades — 150 purchases and 92 sales — worth an estimated $4.1M at the midpoints of the disclosed ranges, leaning toward buying. The most frequently traded position is MSFT (Microsoft Corporation), appearing in 13 disclosures. Looking at the 7 disclosed purchases from the last 3 years we can price, Pete Sessions's buys have averaged a +21.2% return since each trade became public, trailing the S&P 500 by 16 points, with 71% of those buys currently in the green. The most recent disclosed transaction was on Mar 9, 2026. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Pete Sessions's track record
Best buy: NVDA +58.8% · Worst: MSFT −12.1%. Return measured from each purchase's disclosure month to today (coverage-universe buys, equal-weighted). Information only, not investment advice.
Pete Sessions's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Since disclosed | Owner | |
|---|---|---|---|---|---|---|---|
| Mar 9, 2026 | Mar 9, 2026 | VZ | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jun 21, 2025 | Jun 12, 2025 | JNJ | Sale | $15,001 - $50,000 | — | Spouse | filing ↗ |
| Dec 19, 2024 | Dec 18, 2024 | MSFT | Purchase | $1,001 - $15,000 | −10.5% | Spouse | filing ↗ |
| Nov 1, 2024 | Nov 1, 2024 | NVDA | Purchase | $1,001 - $15,000 | +39.5% | Spouse | filing ↗ |
| Sep 16, 2024 | Sep 16, 2024 | NVDA | Purchase | $1,001 - $15,000 | +58.8% | Spouse | filing ↗ |
| Sep 12, 2024 | Sep 9, 2024 | MSFT | Purchase | $1,001 - $15,000 | −12.1% | Spouse | filing ↗ |
| Jun 6, 2024 | Jun 6, 2024 | NVST | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| May 22, 2024 | May 21, 2024 | NVDA | Sale | $50,001 | — | Spouse | filing ↗ |
| Mar 7, 2024 | Feb 29, 2024 | V | Purchase | $1,001 - $15,000 | +22.5% | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 31, 2024 | COST | Purchase | $1,001 - $15,000 | +29.8% | Spouse | filing ↗ |
| Dec 29, 2023 | Dec 28, 2023 | AMT | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Dec 28, 2023 | Dec 28, 2023 | CCI | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Dec 26, 2023 | Dec 15, 2023 | BUI | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 8, 2023 | Oct 31, 2023 | BUI | Sale | $250,001 - $500,000 | — | Self | filing ↗ |
| Nov 8, 2023 | Oct 31, 2023 | ET | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Nov 8, 2023 | Oct 31, 2023 | MCD | Sale | $100,001 - | — | Self | filing ↗ |
| Nov 8, 2023 | Oct 31, 2023 | SNOW | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Nov 8, 2023 | Oct 31, 2023 | WBD | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 3, 2023 | Nov 3, 2023 | MPW | Sale | $257.49 | — | Spouse | filing ↗ |
| Nov 3, 2023 | Nov 1, 2023 | ARCC | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 3, 2023 | Nov 1, 2023 | WBD | Sale | $476.63 | — | Self | filing ↗ |
| Nov 2, 2023 | Oct 31, 2023 | CMG | Sale | $15,001 - $50,000 | — | Spouse | filing ↗ |
| Nov 2, 2023 | Oct 31, 2023 | CCI | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 6, 2023 | Oct 6, 2023 | WBD | Sale | $493.91 | — | Spouse | filing ↗ |
| Sep 23, 2023 | Sep 20, 2023 | MSFT | Purchase | $1,001 - $15,000 | +20.7% | Spouse | filing ↗ |
| Sep 5, 2023 | Sep 5, 2023 | AI | Sale | $314.30 | — | Spouse | filing ↗ |
| Aug 23, 2023 | Aug 21, 2023 | MA | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Aug 22, 2023 | Aug 18, 2023 | DBRG | Sale | $189.48 | — | Spouse | filing ↗ |
| Aug 2, 2023 | Jul 28, 2023 | KD | Sale | $163.20 | — | Spouse | filing ↗ |
| Jul 24, 2023 | Jul 21, 2023 | CRM | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Jun 26, 2023 | Jun 15, 2023 | DFS | Sale | $15,001 - $50,000 | — | Spouse | filing ↗ |
| Jun 26, 2023 | Jun 15, 2023 | MDT | Sale | $15,001 - $50,000 | — | Spouse | filing ↗ |
| Sep 30, 2022 | Sep 27, 2022 | VZ | Purchase | $1,001 - $15,000 | +57.5% | Spouse | filing ↗ |
| Jul 9, 2022 | Jul 8, 2022 | NVDA | Purchase | $1,001 - $15,000 | +963.0% | Spouse | filing ↗ |
| Apr 17, 2022 | Apr 15, 2022 | MSFT | Purchase | $1,001 - $15,000 | +39.2% | Spouse | filing ↗ |
| Mar 22, 2022 | Mar 22, 2022 | NVDA | Purchase | $1,001 - $15,000 | +607.8% | Spouse | filing ↗ |
| Mar 22, 2022 | Feb 22, 2022 | MPW | Purchase | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Feb 23, 2022 | Feb 23, 2022 | MSFT | Purchase | $1,001 - $15,000 | +29.6% | Self | filing ↗ |
| Feb 11, 2022 | Jan 18, 2022 | DTM | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 11, 2022 | Jan 18, 2022 | EIX | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 11, 2022 | Jan 18, 2022 | EPD | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 11, 2022 | Jan 18, 2022 | KYN | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 11, 2022 | Jan 18, 2022 | OTIS | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 11, 2022 | Jan 18, 2022 | TDC | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 11, 2022 | Sep 8, 2021 | MSFT | Purchase | $1,001 - $15,000 | +29.6% | Self | filing ↗ |
| Feb 11, 2022 | Aug 16, 2021 | QQQ | Purchase | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Sep 20, 2021 | Sep 10, 2021 | JPM | Sale | $100,001 - $250,000 | — | Self | filing ↗ |
| Aug 19, 2021 | Aug 18, 2021 | AMZN | Purchase | $1,001 - $15,000 | +34.1% | Self | filing ↗ |
| Aug 16, 2021 | Aug 16, 2021 | QQQ | Purchase | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Aug 6, 2021 | Aug 2, 2021 | NVDA | Purchase | $1,001 - $15,000 | +763.1% | Spouse | filing ↗ |
| Aug 6, 2021 | Jul 13, 2021 | KR | Purchase | $1,001 - $15,000 | +39.5% | Self | filing ↗ |
| Jul 9, 2021 | Jul 1, 2021 | HNDL | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jul 9, 2021 | Jun 30, 2021 | BNS | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jul 7, 2021 | Jul 7, 2021 | AESE | Purchase | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Jul 7, 2021 | Jun 30, 2021 | HNDL | Purchase | $15,001 - $50,000 | — | Self | filing ↗ |
| Jul 7, 2021 | May 24, 2021 | BABA | Purchase | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Jul 7, 2021 | May 19, 2021 | MO | Purchase | $1,001 - $15,000 | +126.1% | Spouse | filing ↗ |
| Jul 7, 2021 | May 5, 2021 | AMZN | Purchase | $15,001 - $50,000 | +39.9% | Self | filing ↗ |
| Jul 7, 2021 | May 5, 2021 | CCI | Purchase | $1,001 - $15,000 | −45.6% | Spouse | filing ↗ |
| Jul 7, 2021 | May 4, 2021 | NVDA | Purchase | $1,001 - $15,000 | +890.8% | Spouse | filing ↗ |
| Jul 7, 2021 | May 4, 2021 | CCI | Purchase | $1,001 - $15,000 | −45.6% | Self | filing ↗ |
| May 6, 2021 | May 4, 2021 | CCI | Purchase | $1,001 - $15,000 | −44.2% | Spouse | filing ↗ |
| May 6, 2021 | May 4, 2021 | AMZN | Purchase | $15,001 - $50,000 | +44.4% | Self | filing ↗ |
| May 4, 2021 | May 4, 2021 | NVDA | Purchase | $1,001 - $15,000 | +1089.6% | Spouse | filing ↗ |
| May 3, 2021 | May 3, 2021 | CCI | Purchase | $1,001 - $15,000 | −44.2% | Self | filing ↗ |
| May 3, 2021 | May 3, 2021 | MSFT | Purchase | $1,001 - $15,000 | +56.0% | Self | filing ↗ |
| Apr 30, 2021 | Apr 30, 2021 | IBM | Purchase | $1,001 - $15,000 | +146.2% | Spouse | filing ↗ |
| Apr 26, 2021 | Apr 26, 2021 | LOW | Purchase | $1,001 - $15,000 | +25.0% | Self | filing ↗ |
| Apr 20, 2021 | Apr 20, 2021 | ARCC | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Apr 20, 2021 | Apr 20, 2021 | T | Purchase | $1,001 - $15,000 | +33.9% | Self | filing ↗ |
| Apr 19, 2021 | Apr 19, 2021 | AI | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Apr 19, 2021 | Apr 19, 2021 | KO | Purchase | $1,001 - $15,000 | +78.8% | Spouse | filing ↗ |
| Apr 19, 2021 | Apr 19, 2021 | CRM | Purchase | $1,001 - $15,000 | −30.0% | Spouse | filing ↗ |
| Apr 14, 2021 | Apr 14, 2021 | LOW | Purchase | $1,001 - $15,000 | +25.0% | Self | filing ↗ |
| Apr 12, 2021 | Apr 12, 2021 | AMT | Purchase | $1,001 - $15,000 | −18.6% | Spouse | filing ↗ |
| Mar 10, 2021 | Mar 10, 2021 | TSM | Purchase | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Feb 9, 2021 | Feb 9, 2021 | LOW | Purchase | $1,001 - $15,000 | +53.6% | Self | filing ↗ |
| Jan 20, 2021 | Jan 20, 2021 | NIO | Purchase | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Dec 24, 2018 | Dec 20, 2018 | AMZN | Purchase | $1,001 - $15,000 | +209.8% | Self | filing ↗ |
| Nov 2, 2018 | Oct 31, 2018 | REZI | Sale | $639.67 | — | Self | filing ↗ |
Showing the 80 most recent disclosures of 243 total.
Most-traded stocks
Other active members of Congress
Source: Pete Sessions's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.