Lloyd Doggett

Lloyd Doggett

Democrat TX · U.S. House · TX37
Total trades
158
Purchases
157
Sales
1
Est. volume
$2.0M
Top holding
PG
Last traded
May 15, 2026

Lloyd Doggett is a Democrat member of the U.S. House of Representatives from TX. Across the disclosures we track, Lloyd Doggett has reported 158 stock trades — 157 purchases and 1 sales — worth an estimated $2.0M at the midpoints of the disclosed ranges, leaning heavily toward buying. The most frequently traded position is PG (The Procter & Gamble Company), appearing in 47 disclosures. Looking at the 40 disclosed purchases from the last 3 years we can price, Lloyd Doggett's buys have averaged a +21.3% return since each trade became public, trailing the S&P 500 by 11 points, with 75% of those buys currently in the green. The most recent disclosed transaction was on May 15, 2026. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.

Lloyd Doggett's track record

Avg buy return
+21.3%
vs S&P 500
−11.5%
Win rate
75%
Buys scored
40

Best buy: IBM +107.5% · Worst: HD −12.0%. Return measured from each purchase's disclosure month to today (coverage-universe buys, equal-weighted). Information only, not investment advice.

Lloyd Doggett's disclosed trades

DisclosedTradedTickerTypeAmountSince disclosedOwner
Jun 4, 2026 May 15, 2026 PG Purchase $1,001 - $15,000 +0.0% Self filing ↗
May 5, 2026 Apr 1, 2026 KO Purchase $1,001 - $15,000 +5.3% Self filing ↗
Apr 4, 2026 Mar 12, 2026 PPG Purchase $1,001 - $15,000 +14.3% Self filing ↗
Apr 4, 2026 Mar 10, 2026 IBM Purchase $1,001 - $15,000 +18.5% Self filing ↗
Mar 4, 2026 Feb 17, 2026 PG Purchase $1,001 - $15,000 +3.9% Self filing ↗
Jan 2, 2026 Dec 18, 2025 HD Purchase $1,001 - $15,000 −5.5% Self filing ↗
Jan 2, 2026 Dec 9, 2025 JNJ Purchase $1,001 - $15,000 +13.3% Self filing ↗
Aug 4, 2025 Jul 1, 2025 KO Purchase $1,001 - $15,000 +23.2% Self filing ↗
Jul 5, 2025 Jun 12, 2025 PPG Purchase $1,001 - $15,000 +19.9% Self filing ↗
Jul 5, 2025 Jun 10, 2025 IBM Purchase $1,001 - $15,000 +10.0% Self filing ↗
Jun 4, 2025 May 15, 2025 PG Purchase $1,001 - $15,000 −3.8% Self filing ↗
May 4, 2025 Apr 1, 2025 KO Purchase $1,001 - $15,000 +18.7% Self filing ↗
Apr 4, 2025 Mar 12, 2025 PPG Purchase $1,001 - $15,000 +17.0% Self filing ↗
Apr 4, 2025 Mar 10, 2025 IBM Purchase $1,001 - $15,000 +16.0% Self filing ↗
Mar 4, 2025 Feb 18, 2025 PG Purchase $1,001 - $15,000 −9.5% Self filing ↗
Jan 6, 2025 Dec 12, 2024 HD Purchase $1,001 - $15,000 −12.0% Self filing ↗
Jan 6, 2025 Dec 10, 2024 JNJ Purchase $1,001 - $15,000 +74.4% Self filing ↗
Dec 3, 2024 Nov 15, 2024 PG Purchase $1,001 - $15,000 −7.4% Self filing ↗
Nov 5, 2024 Oct 1, 2024 KO Purchase $1,001 - $15,000 +35.5% Self filing ↗
Oct 7, 2024 Sep 12, 2024 PPG Purchase $1,001 - $15,000 +3.4% Self filing ↗
Oct 7, 2024 Sep 10, 2024 IBM Purchase $1,001 - $15,000 +37.6% Self filing ↗
Sep 4, 2024 Aug 15, 2024 PG Purchase $1,001 - $15,000 −9.9% Self filing ↗
Aug 3, 2024 Jul 1, 2024 KO Purchase $1,001 - $15,000 +20.7% Self filing ↗
Jul 3, 2024 Jun 12, 2024 PPG Purchase $1,001 - $15,000 +2.0% Self filing ↗
Jul 3, 2024 Jun 10, 2024 IBM Purchase $1,001 - $15,000 +49.4% Self filing ↗
Jun 4, 2024 May 15, 2024 PG Purchase $1,001 - $15,000 −4.8% Self filing ↗
May 3, 2024 Apr 1, 2024 KO Purchase $1,001 - $15,000 +40.1% Self filing ↗
Apr 9, 2024 Mar 12, 2024 PPG Purchase $1,001 - $15,000 +0.9% Self filing ↗
Apr 9, 2024 Mar 11, 2024 IBM Purchase $1,001 - $15,000 +74.4% Self filing ↗
Mar 4, 2024 Feb 15, 2024 PG Purchase $1,001 - $15,000 −2.6% Self filing ↗
Jan 6, 2024 Dec 14, 2023 HD Purchase $1,001 - $15,000 +5.3% Self filing ↗
Jan 6, 2024 Dec 5, 2023 JNJ Purchase $1,001 - $15,000 +72.3% Self filing ↗
Dec 6, 2023 Nov 15, 2023 PG Purchase $1,001 - $15,000 +8.5% Self filing ↗
Nov 6, 2023 Oct 2, 2023 KO Purchase $1,001 - $15,000 +53.2% Self filing ↗
Oct 5, 2023 Sep 12, 2023 PPG Purchase $1,001 - $15,000 +7.0% Self filing ↗
Oct 5, 2023 Sep 11, 2023 IBM Purchase $1,001 - $15,000 +104.5% Self filing ↗
Sep 8, 2023 Aug 16, 2023 PG Purchase $1,001 - $15,000 +9.7% Self filing ↗
Aug 5, 2023 Jul 3, 2023 KO Purchase $1,001 - $15,000 +50.9% Self filing ↗
Jul 7, 2023 Jun 13, 2023 IBM Purchase $1,001 - $15,000 +107.5% Self filing ↗
Jul 7, 2023 Jun 13, 2023 PPG Purchase $1,001 - $15,000 −8.3% Self filing ↗
Jun 6, 2023 May 16, 2023 PG Purchase $1,001 - $15,000 +6.2% Self filing ↗
May 3, 2023 Apr 4, 2023 KO Purchase $1,001 - $15,000 +52.4% Self filing ↗
Apr 5, 2023 Mar 13, 2023 IBM Purchase $1,001 - $15,000 +139.9% Self filing ↗
Apr 5, 2023 Mar 13, 2023 PPG Purchase $1,001 - $15,000 −5.5% Self filing ↗
Mar 5, 2023 Feb 16, 2023 PG Purchase $1,001 - $15,000 +9.0% Self filing ↗
Jan 5, 2023 Dec 16, 2022 HD Purchase $1,001 - $15,000 +17.8% Self filing ↗
Jan 5, 2023 Dec 7, 2022 JNJ Purchase $1,001 - $15,000 +72.6% Self filing ↗
Dec 5, 2022 Nov 16, 2022 PG Purchase $1,001 - $15,000 +7.6% Self filing ↗
Oct 6, 2022 Sep 15, 2022 HD Purchase $1,001 - $15,000 +29.7% Self filing ↗
Oct 6, 2022 Sep 6, 2022 JNJ Purchase $1,001 - $15,000 +63.2% Self filing ↗
Sep 5, 2022 Aug 16, 2022 PG Purchase $1,001 - $15,000 +30.1% Self filing ↗
Aug 3, 2022 Jul 1, 2022 KO Purchase $1,001 - $15,000 +50.6% Self filing ↗
Jul 5, 2022 Jun 10, 2022 IBM Purchase $1,001 - $15,000 +140.5% Self filing ↗
Jul 5, 2022 Jun 10, 2022 PPG Purchase $1,001 - $15,000 +4.1% Self filing ↗
Jun 5, 2022 May 16, 2022 PG Purchase $1,001 - $15,000 +15.0% Self filing ↗
May 5, 2022 Apr 1, 2022 KO Purchase $1,001 - $15,000 +47.7% Self filing ↗
Apr 6, 2022 Mar 10, 2022 IBM Purchase $1,001 - $15,000 +140.8% Self filing ↗
Mar 7, 2022 Feb 16, 2022 PG Purchase $1,001 - $15,000 +8.8% Self filing ↗
Jan 5, 2022 Dec 16, 2021 HD Purchase $1,001 - $15,000 +6.7% Self filing ↗
Dec 5, 2021 Nov 16, 2021 PG Purchase $1,001 - $15,000 +2.2% Self filing ↗
Nov 3, 2021 Oct 4, 2021 KO Purchase $1,001 - $15,000 +81.3% Self filing ↗
Oct 5, 2021 Sep 17, 2021 HD Purchase $1,001 - $15,000 +5.7% Self filing ↗
Oct 5, 2021 Sep 13, 2021 IBM Purchase $1,001 - $15,000 +173.0% Self filing ↗
Oct 5, 2021 Sep 13, 2021 PPG Purchase $1,001 - $15,000 −15.2% Self filing ↗
Sep 5, 2021 Aug 17, 2021 PG Purchase $1,001 - $15,000 +20.3% Self filing ↗
Aug 4, 2021 Jul 2, 2021 KO Purchase $1,001 - $15,000 +70.1% Self filing ↗
Jul 5, 2021 Jun 18, 2021 HD Purchase $1,001 - $15,000 +20.4% Self filing ↗
Jul 5, 2021 Jun 14, 2021 PPG Purchase $1,001 - $15,000 −16.4% Self filing ↗
Jul 5, 2021 Jun 11, 2021 IBM Purchase $1,001 - $15,000 +145.1% Self filing ↗
Jun 5, 2021 May 18, 2021 PG Purchase $1,001 - $15,000 +25.4% Self filing ↗
May 5, 2021 Apr 5, 2021 KO Purchase $1,001 - $15,000 +74.6% Self filing ↗
Apr 5, 2021 Mar 26, 2021 HD Purchase $1,001 - $15,000 +22.7% Self filing ↗
Apr 5, 2021 Mar 15, 2021 PPG Purchase $1,001 - $15,000 −19.9% Self filing ↗
Apr 5, 2021 Mar 11, 2021 IBM Purchase $1,001 - $15,000 +146.2% Self filing ↗
Mar 3, 2021 Feb 17, 2021 PG Purchase $1,001 - $15,000 +25.8% Self filing ↗
Jan 6, 2021 Dec 18, 2020 HD Purchase $1,001 - $15,000 +47.6% Self filing ↗
Jan 6, 2021 Dec 16, 2020 KO Purchase $1,001 - $15,000 +102.1% Self filing ↗
Jan 6, 2021 Dec 11, 2020 IBM Purchase $1,001 - $15,000 +197.2% Self filing ↗
Dec 4, 2020 Nov 17, 2020 PG Purchase $1,001 - $15,000 +23.2% Self filing ↗
Nov 3, 2020 Oct 2, 2020 KO Purchase $1,001 - $15,000 +90.1% Self filing ↗

Showing the 80 most recent disclosures of 158 total.

Most-traded stocks

PGThe Procter & Gamble Company 47 trades KOThe Coca-Cola Company 31 trades IBMInternational Business Machines Corporation 27 trades HDThe Home Depot, Inc. 26 trades PPGPPG Industries, Inc. 21 trades JNJJohnson & Johnson 5 trades

Other active members of Congress

Thomas MacArthur Thomas MacArthur Republican · NJ 1299 trades Josh Gottheimer Josh Gottheimer Democrat · NJ 1146 trades Gilbert Cisneros Gilbert Cisneros Democrat · CA 1144 trades Susie Lee Susie Lee Democrat · NV 850 trades Greg Gianforte Greg Gianforte Republican · MT 746 trades Alan S. Lowenthal Alan S. Lowenthal Democrat · CA 687 trades Lisa McClain Lisa McClain Republican · MI 664 trades Lois Frankel Lois Frankel Democrat · FL 625 trades

Source: Lloyd Doggett's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.