Congress Trades in Broadcom Inc. (AVGO)
28 members of Congress have disclosed trading AVGO.
28 members of Congress have disclosed trading Broadcom Inc. (AVGO), with 45 transactions in total — 34 purchases and 11 sales worth an estimated $1.5M at range midpoints, leaning heavily toward buying. The most active AVGO trader is Jared Moskowitz (6 disclosures). The most recent disclosed AVGO trade was on Apr 27, 2026. Across the 24 disclosed AVGO purchases we can price, the average return since disclosure is +43.7% (information only, not advice). See our full AVGO fundamentals page for price, valuation and a return calculator.
Corporate insiders in AVGO
It's not just Congress — here's what AVGO's own executives and directors have done with the stock recently, from SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 25, 2026 | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Sell | 25,000 | $9.7M |
| Jun 24, 2026 | Samueli Henry | Director | Sell | 23,253 | $8.8M |
| Jun 24, 2026 | Samueli Henry | Director | Sell | 33,346 | $12.6M |
| Jun 24, 2026 | Samueli Henry | Director | Sell | 30,911 | $11.7M |
| Jun 24, 2026 | Samueli Henry | Director | Sell | 48,996 | $18.6M |
| Jun 24, 2026 | Samueli Henry | Director | Sell | 36,661 | $14.0M |
| Jun 24, 2026 | Samueli Henry | Director | Sell | 26,889 | $10.3M |
| Jun 24, 2026 | Samueli Henry | Director | Sell | 36,188 | $13.9M |
| Jun 24, 2026 | Samueli Henry | Director | Sell | 43,302 | $16.7M |
| Jun 24, 2026 | Samueli Henry | Director | Sell | 53,722 | $20.7M |
| Jun 24, 2026 | Samueli Henry | Director | Sell | 6,280 | $2.4M |
| Jun 24, 2026 | Samueli Henry | Director | Sell | 660 | $256,087 |
Every disclosed AVGO trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| May 1, 2026 | David J. Taylor R | Sale | $1,001 - $15,000 | Apr 27, 2026 | filing ↗ |
| Mar 31, 2026 | Jared Moskowitz D | Purchase | $1,001 - $15,000 | Mar 31, 2026 | filing ↗ |
| Jan 30, 2026 | David J. Taylor R | Purchase | $1,001 - $15,000 | Jan 29, 2026 | filing ↗ |
| Jan 15, 2026 | David J. Taylor R | Sale | $1,001 - $15,000 | Jan 8, 2026 | filing ↗ |
| Nov 12, 2025 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Oct 17, 2025 | filing ↗ |
| Nov 1, 2025 | Lisa McClain R | Purchase | $1,001 - $15,000 | Oct 30, 2025 | filing ↗ |
| Oct 31, 2025 | Jared Moskowitz D | Purchase | $1,001 - $15,000 | Oct 10, 2025 | filing ↗ |
| Oct 31, 2025 | Jared Moskowitz D | Purchase | $15,001 - $50,000 | Oct 10, 2025 | filing ↗ |
| Sep 17, 2025 | Cleo Fields D | Purchase | $15,001 - $50,000 | Sep 17, 2025 | filing ↗ |
| Sep 11, 2025 | Valerie Hoyle D | Purchase | $1,001 - $15,000 | Jun 6, 2025 | filing ↗ |
| Aug 18, 2025 | Cleo Fields D | Purchase | $15,001 - $50,000 | Aug 15, 2025 | filing ↗ |
| Aug 13, 2025 | Lisa McClain R | Purchase | $1,001 - $15,000 | Jun 17, 2025 | filing ↗ |
| Aug 13, 2025 | Lisa McClain R | Purchase | $1,001 - $15,000 | Jun 11, 2025 | filing ↗ |
| Aug 11, 2025 | Julia Letlow R | Purchase | $1,001 - $15,000 | Oct 23, 2024 | filing ↗ |
| Aug 1, 2025 | Ritchie John Torres D | Sale | $1,001 - $15,000 | Jul 11, 2025 | filing ↗ |
| Aug 1, 2025 | Ritchie John Torres D | Purchase | $1,001 - $15,000 | Sep 26, 2024 | filing ↗ |
| Jul 18, 2025 | Cleo Fields D | Purchase | $1,001 - $15,000 | Jul 18, 2025 | filing ↗ |
| Jul 7, 2025 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Jun 25, 2025 | filing ↗ |
| Jun 20, 2025 | Nancy Pelosi D | Purchase | $1,000,001 | Jun 20, 2025 | filing ↗ |
| May 6, 2025 | Kelly Louise Morrison D | Purchase | $1,001 - $15,000 | Apr 11, 2025 | filing ↗ |
| Apr 28, 2025 | Bruce Westerman R | Sale | $1,001 - $15,000 | Apr 21, 2025 | filing ↗ |
| Apr 7, 2025 | Byron Donalds R | Purchase | $1,001 - $15,000 | Mar 20, 2025 | filing ↗ |
| Apr 4, 2025 | Kelly Louise Morrison D | Purchase | $1,001 - $15,000 | Mar 21, 2025 | filing ↗ |
| Mar 31, 2025 | Jared Moskowitz D | Sale | $1,001 - $15,000 | Mar 10, 2025 | filing ↗ |
| Mar 17, 2025 | Bruce Westerman R | Purchase | $1,001 - $15,000 | Mar 3, 2025 | filing ↗ |
| Jan 3, 2025 | James Comer R | Purchase | $1,001 - $15,000 | Jan 2, 2025 | filing ↗ |
| Nov 30, 2024 | Jared Moskowitz D | Purchase | $1,001 - $15,000 | Nov 8, 2024 | filing ↗ |
| Sep 5, 2024 | John James R | Sale | $1,001 - $15,000 | Sep 4, 2024 | filing ↗ |
| Jul 31, 2024 | Jared Moskowitz D | Purchase | $1,001 - $15,000 | Jul 5, 2024 | filing ↗ |
| Jul 8, 2024 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Jun 28, 2024 | filing ↗ |
| Oct 26, 2023 | Greg Stanton D | Sale | $1,001 - $15,000 | Oct 24, 2023 | filing ↗ |
| Jun 6, 2023 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | May 1, 2023 | filing ↗ |
| Sep 6, 2022 | Kathy Manning D | Purchase | $1,001 - $15,000 | Aug 5, 2022 | filing ↗ |
| Apr 8, 2022 | Virginia Foxx R | Sale | $15,001 - $50,000 | Apr 8, 2022 | filing ↗ |
| Oct 8, 2021 | John A. Yarmuth D | Sale | $1,001 - $15,000 | Sep 23, 2021 | filing ↗ |
| Sep 30, 2021 | David B. McKinley R | Purchase | $15,001 - $50,000 | Sep 16, 2021 | filing ↗ |
| Apr 26, 2021 | Robert J. Wittman R | Purchase | $1,001 - $15,000 | Apr 22, 2021 | filing ↗ |
| Apr 6, 2021 | John A. Yarmuth D | Purchase | $1,001 - $15,000 | Mar 5, 2021 | filing ↗ |
| Feb 19, 2021 | Peter Meijer R | Sale | $50,001 | Feb 16, 2021 | filing ↗ |
| Jan 22, 2021 | Marjorie Taylor Greene R | Purchase | $1,001 - $15,000 | Jan 22, 2021 | filing ↗ |
| May 31, 2019 | Donna Shalala D | Purchase | $1,001 - $15,000 | May 22, 2019 | filing ↗ |
| Apr 4, 2017 | Gary Palmer R | Purchase | $1,001 - $15,000 | Apr 4, 2017 | filing ↗ |
| Jan 7, 2017 | Thomas J. Rooney R | Purchase | $15,001 - $50,000 | Dec 12, 2016 | filing ↗ |
| Sep 15, 2016 | K. Michael Conaway R | Sale | $1,001 - $15,000 | Sep 12, 2016 | filing ↗ |
| May 31, 2016 | Ed Whitfield R | Purchase | $1,001 - $15,000 | May 19, 2016 | filing ↗ |
Most active AVGO traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.