Congress Trades in lululemon athletica inc. (LULU)
10 members of Congress have disclosed trading LULU.
10 members of Congress have disclosed trading lululemon athletica inc. (LULU), with 16 transactions in total — 10 purchases and 6 sales worth an estimated $201,500 at range midpoints, leaning toward buying. The most active LULU trader is Josh Gottheimer (4 disclosures). The most recent disclosed LULU trade was on Dec 11, 2025. Across the 5 disclosed LULU purchases we can price, the average return since disclosure is −58.3% (information only, not advice). See our full LULU fundamentals page for price, valuation and a return calculator.
Corporate insiders in LULU
It's not just Congress — here's what LULU's own executives and directors have done with the stock recently, from SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 15, 2026 | Bergh Charles V | Director | Buy | 4,275 | $500,384 |
| Apr 8, 2026 | Neuburger Nicole | Chief Brand Officer | Sell | 622 | $100,142 |
| Apr 1, 2026 | Maestrini Andre | Pres, CCO & Interim Co-CEO | Buy | 3,275 | $494,591 |
Every disclosed LULU trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Jan 2, 2026 | Dan Newhouse R | Purchase | $1,001 - $15,000 | Dec 11, 2025 | filing ↗ |
| Aug 13, 2025 | Lisa McClain R | Sale | $1,001 - $15,000 | Jul 22, 2025 | filing ↗ |
| Apr 25, 2025 | Jefferson Shreve R | Purchase | $15,001 - $50,000 | Apr 7, 2025 | filing ↗ |
| Apr 8, 2025 | Rob Bresnahan | Sale | $1,001 - $15,000 | Apr 8, 2025 | filing ↗ |
| Feb 25, 2025 | Rob Bresnahan | Purchase | $1,001 - $15,000 | Feb 25, 2025 | filing ↗ |
| Jun 24, 2024 | Marjorie Taylor Greene R | Purchase | $1,001 - $15,000 | Jun 24, 2024 | filing ↗ |
| May 6, 2024 | Jonathan Jackson D | Sale | $15,001 - $50,000 | Apr 2, 2024 | filing ↗ |
| Nov 6, 2023 | Jonathan Jackson D | Purchase | $15,001 - $50,000 | Oct 30, 2023 | filing ↗ |
| May 6, 2021 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Apr 15, 2021 | filing ↗ |
| Feb 19, 2021 | Peter Meijer R | Sale | $1,001 - $15,000 | Feb 16, 2021 | filing ↗ |
| Jan 22, 2021 | Marjorie Taylor Greene R | Purchase | $1,001 - $15,000 | Jan 22, 2021 | filing ↗ |
| Oct 7, 2019 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Sep 16, 2019 | filing ↗ |
| Nov 5, 2018 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Oct 29, 2018 | filing ↗ |
| Sep 25, 2018 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | May 21, 2018 | filing ↗ |
| Aug 1, 2018 | Roger W. Marshall R | Purchase | $1,001 - $15,000 | Sep 5, 2017 | filing ↗ |
| Jul 8, 2014 | Lamar Smith R | Sale | $1,001 - $15,000 | Jun 4, 2014 | filing ↗ |
Most active LULU traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.