Congress Trades in Burlington Stores, Inc. Common Stock (BURL)
5 members of Congress have disclosed trading BURL.
Total trades
10
Purchases
8
Sales
2
Members
5
Est. volume
$80,000
Last traded
Sep 11, 2025
5 members of Congress have disclosed trading Burlington Stores, Inc. Common Stock (BURL), with 10 transactions in total — 8 purchases and 2 sales worth an estimated $80,000 at range midpoints, leaning heavily toward buying. The most active BURL trader is Lisa McClain (3 disclosures). The most recent disclosed BURL trade was on Sep 11, 2025.
Corporate insiders in BURL
It's not just Congress — here's what BURL's own executives and directors have done with the stock recently, from SEC Form 4 filings.
Insider buys
0
Insider sells
26
Bought
$0
Sold
$12.4M
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 17, 2026 | Wolfe Kristin | Chief Financial Officer | Sell | 2,930 | $993,563 |
| Jun 17, 2026 | Wolfe Kristin | Chief Financial Officer | Sell | 2,060 | $701,100 |
| Jun 17, 2026 | Wolfe Kristin | Chief Financial Officer | Sell | 3,210 | $1.1M |
| Jun 12, 2026 | Vecchio Jennifer | Group President and CMO | Sell | 1,317 | $446,634 |
| Jun 12, 2026 | Vecchio Jennifer | Group President and CMO | Sell | 2,740 | $932,915 |
| Jun 12, 2026 | Vecchio Jennifer | Group President and CMO | Sell | 10,787 | $3.7M |
| Jun 12, 2026 | Vecchio Jennifer | Group President and CMO | Sell | 5,847 | $2.0M |
| Jun 12, 2026 | Vecchio Jennifer | Group President and CMO | Sell | 229 | $78,570 |
| Jun 11, 2026 | Ferroni Stephen | SVP, Chief Accounting Officer | Sell | 1,032 | $347,898 |
| Jun 11, 2026 | Ferroni Stephen | SVP, Chief Accounting Officer | Sell | 1,311 | $442,213 |
| Jun 5, 2026 | Pasch Matthew | Chief Human Resources Officer | Sell | 3,773 | $1.2M |
| May 5, 2026 | Marquette Travis | President and COO | Sell | 9 | $2,802 |
Every disclosed BURL trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Oct 1, 2025 | Lisa McClain R | Sale | $1,001 - $15,000 | Sep 11, 2025 | filing ↗ |
| Sep 1, 2025 | Lisa McClain R | Purchase | $1,001 - $15,000 | Aug 13, 2025 | filing ↗ |
| Aug 13, 2025 | Lisa McClain R | Purchase | $1,001 - $15,000 | Jun 11, 2025 | filing ↗ |
| Sep 2, 2020 | Lois Frankel D | Purchase | $1,001 - $15,000 | Sep 2, 2020 | filing ↗ |
| Aug 13, 2020 | Lois Frankel D | Purchase | $1,001 - $15,000 | Aug 13, 2020 | filing ↗ |
| Jun 30, 2019 | Donna Shalala D | Sale | $1,001 - $15,000 | Jun 24, 2019 | filing ↗ |
| Apr 30, 2019 | Donna Shalala D | Purchase | $1,001 - $15,000 | Apr 16, 2019 | filing ↗ |
| Nov 7, 2018 | Lamar Smith R | Purchase | $1,001 - $15,000 | Oct 2, 2018 | filing ↗ |
| Oct 1, 2018 | Lamar Smith R | Purchase | $1,001 - $15,000 | Aug 30, 2018 | filing ↗ |
| Apr 1, 2015 | Thomas MacArthur R | Purchase | $1,001 - $15,000 | Mar 20, 2015 | filing ↗ |
Most active BURL traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.